Dubai project status tracking
A free DLD project status tracker. Type a project name to check its status, how much is built and its completion date. We track 715 projects on the Dubai Land Department register and save the figures every day: 531 active, 112 pending, 61 finished. 144 are past the completion date their developer filed.
Source: Dubai Land Department project register, read 15 October 2026. Daily history since 1 August 2026.
Check a project’s status
531 of 715 projects · show all
| Project | Status | Built | Completion date | Change since 1 Aug |
|---|---|---|---|---|
| 08 Life ResidencesDeniz Properties LLC · Warsan Fourth | Active | 64.9% | May 2026past this date | — |
| 113 ResidencesIman Developers LLC · Al Safouh First | Active | 0% | Feb 2029 | no change |
| 161 Jumeirah LaneNational Properties Owned By National Bonds Corporation Sole Proprietorship PSC Sole Proprietorship LLC · Al Satwa | Active | 70% | Mar 2026past this date | — |
| 171 Garden HeightsJad Global Real Estate Development LLC · Al Satwa | Active | 33.7% | Dec 2026 | — |
| 1wood Residence 2Object One Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 0% | Oct 2027 | no change |
| 241 WatersideLegacy Star Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 0% | Jun 2028 | no change |
| 24hcO&f Dhcc Real Estate Development LLC · Um Hurair Second | Active | 80% | Mar 2027 | +80 pts |
| 31 Above By BeyondBeyond Vespera Real Estate Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 0.5% | Dec 2028 | no change |
| 368 Park LnTabeer Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 0% | Aug 2028 | no change |
| 77 Boulevard By BamBam Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 18% | Sep 2026past this date | — |
| A 99Arabian Gulf Properties · Wadi Al Safa 5 | Active | 45.2% | Oct 2026 | — |
| Address The BayEmaar Development P.j.s.c. · Marsa Dubai | Active | 70.1% | Dec 2026 | — |
| Ag CentralAg Properties LLC · Wadi Al Safa 5 | Active | 58.7% | Oct 2026 | — |
| Ag SquareAg Properties LLC · Wadi Al Safa 5 | Active | 68.8% | Sep 2026past this date | — |
| Akala Hotels and ResidencesArada Developments LLC S.o.c · Zaabeel Second | Active | 0.1% | Oct 2029 | no change |
| Al Ghaf JanoubJersey Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Nov 2028 | no change |
| Al Habtoor TowerAl Habtoor City Real Estate Development (br. Of Dubai National Investment Co L.l.c) · Business Bay | Active | 90% | Dec 2026 | — |
| Al Haseen Residence 4Dugasta Properties Development LLC · Saih Shuaib 2 | Active | 11.8% | Dec 2026 | — |
| AlayaMajid Al Futtaim Tilal Al Ghaf Phase A LLC · Al Hebiah Fourth | Active | not reported | Jul 2026 | — |
| Alder At Park FiveDeyaar Development (p.j.s.c) · Me'Aisem First | Active | 6.1% | Dec 2027 | +6.1 pts |
| Allegro ResidencesMill Hill Riviera Development LLC · Dubai Islands (Palm Deira) | Active | 84.5% | Apr 2026past this date | — |
| Alma GardensAlma Real Estate Developments LLC · Wadi Al Safa 2 | Active | 50.3% | May 2026past this date | — |
| Almaan 101M N Vision Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 50.9% | Apr 2026past this date | — |
| Almaara ResidencesHamara Home Real Estate Development LLC · Jabal Ali First | Active | 65.5% | Oct 2026 | — |
| Altai TowerTiger Properties · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 98.4% | Jan 2026past this date | — |
| Amali ResidencesAmali Canal LLC · Al Wasl | Active | 0% | Dec 2030 | no change |
| Amis & GPD Presents Fleur De Jardin VillasAmis Gpd Developer LLC · Wadi Al Safa 3 | Active | 0.6% | Oct 2028 | +0.6 pts |
| Arancia Yards By BeyondPeninsula Elit Real Estate Development LLC S.o.c · Wadi Al Safa 4 | Active | 0% | Oct 2028 | no change |
| Aria By BeyondBlue Star Real Estate Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 84.9% | Jan 2026past this date | — |
| Arlington Park Ii By MajidMajid Developments LLC · Wadi Al Safa 5 | Active | 0% | Apr 2028 | no change |
| Art House Hills by Adaan and TuscanyArt House Hills Residences Development LLC · Al Barshaa South Third | Active | 0.2% | Dec 2028 | +0.2 pts |
| Art House Private Residences By VivaViva Real Estate Development LLC · Wadi Al Safa 3 | Active | 0% | Feb 2028 | no change |
| Artistry One ResidencesSelect Global Development LLC · Zaabeel Second | Active | 0% | Feb 2029 | no change |
| Artistry Two ResidencesSelect Global Development LLC · Zaabeel Second | Active | 0% | Feb 2029 | no change |
| Astra ResidencesDugasta Properties Development LLC · Dubai South (Madinat Al Mataar) | Active | 15.3% | Aug 2027 | no change |
| At 85 ResidencesScope Properties - Dubai Branch · Jabal Ali First | Active | 0% | Mar 2028 | no change |
| AUM 99 ResidencesAum 99 Home Real Estate Developments LLC · Wadi Al Safa 5 | Active | 0% | Mar 2029 | no change |
| Aura EliteAura Infinite Real Estate Development LLC · Nadd Hessa | Active | 44.3% | Apr 2026past this date | — |
| Aura PrestigeAura Infinite Real Estate Development LLC · Nadd Hessa | Active | 40.1% | Nov 2026 | — |
| AureaMina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 0.2% | Jun 2030 | +0.2 pts |
| Ava At Palm Jumeirah By OmniyatAva Residences Real Estate Developments LLC · Palm Jumeirah | Active | 95.9% | Jun 2026past this date | — |
| Avarra by PalaceEmaar Development P.j.s.c. · Business Bay | Active | 0.1% | Jun 2031 | no change |
| Aveline Residences by Citi DevelopersCiti Developers Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 42.2% | Jul 2026past this date | — |
| Avenew888-loomAvenew Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 1.6% | Mar 2028 | +1.6 pts |
| Avenue Park Towers IIPark 1 LLC · Al Kifaf | Active | 0% | Mar 2030 | no change |
| Avida ResidencesSerene Marina Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 6.8% | Dec 2027 | +4.9 pts |
| Ayami Residence, By Ayat DevelopmentAyat Real Estate Development LLC · Al Warsan First | Active | 0.1% | Dec 2028 | no change |
| Azizi AbrahamAzizi Developments LLC · Jabal Ali Industrial Second | Active | 2% | Aug 2027 | no change |
| Azizi DavidAzizi Developments LLC · Al Jadaf | Active | 2% | Sep 2028 | no change |
| Azizi GabrielAzizi Developments LLC · Jabal Ali Industrial Second | Active | 0% | Jul 2028 | no change |
| Azizi LeilyAzizi Developments LLC · Al Jadaf | Active | 2% | Sep 2028 | no change |
| Azizi LinaAzizi Developments LLC · Jabal Ali Industrial Second | Active | 2% | Sep 2028 | no change |
| Azizi NouraAzizi Developments LLC · Jabal Ali Industrial Second | Active | 0% | Jul 2028 | no change |
| Azizi RoseAzizi Developments LLC · Jabal Ali Industrial Second | Active | 0% | Jul 2028 | no change |
| Azizi Venice 14Azizi Developments LLC · Dubai South (Madinat Al Mataar) | Active | not reported | May 2026 | — |
| Azizi Venice 7Azizi Developments LLC · Dubai South (Madinat Al Mataar) | Active | not reported | Jan 2026 | — |
| Azizi WaresAzizi Developments LLC · Jabal Ali Industrial Second | Active | 2% | Mar 2028 | no change |
| Babette Sapphire ResidenceBabette Realty Development LLC · Al Jadaf | Active | 78.4% | May 2026past this date | — |
| Baccarat Hotel and Residences, DubaiBc Residences LLC · Burj Khalifa | Active | 21.2% | Dec 2026 | — |
| Barari Parks By BahatBahat Real Estate Development LLC · Wadi Al Safa 3 | Active | 0.9% | Mar 2028 | no change |
| BARARIGATE by ADEA D E Properties LLC · Wadi Al Safa 3 | Active | 0% | Dec 2028 | no change |
| Bay EstateDubai Islands LLC · Dubai Islands (Palm Deira) | Active | 0% | Aug 2030 | no change |
| Bay Residences Dubai IslandsNakheel And Excelsior Real Estate LLC · Dubai Islands (Palm Deira) | Active | 47.9% | Oct 2026 | — |
| Beach Oasis 2Azizi Developments LLC · Al Hebiah Second | Active | not reported | Apr 2026 | — |
| Beach Walk Grand By ImtiazImtiaz Bwg Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 53.2% | Dec 2026 | — |
| Beach Walk Residences 3 By ImtiazImtiaz Real Estate Investment & Development LLC · Dubai Islands (Palm Deira) | Active | 82% | Jun 2026past this date | — |
| Beachfront Gates 1Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 36.3% | Dec 2026 | — |
| Beachfront Gates 2Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 41.7% | Dec 2026 | — |
| Beachfront Gates 3Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | May 2029 | no change |
| Belle Reve By ZimayaZimaya Properties LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 80.5% | Aug 2026past this date | — |
| Berkeley TowerE L P G Real Estate Development LLC · Business Bay | Active | 0% | Dec 2031 | no change |
| Best Town VillasBest City Real Estate Development LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 76.1% | Mar 2026past this date | — |
| Beverly CrownH M B Homes Real Estate Development · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 0% | Dec 2028 | no change |
| Bhuvi ResidenceBravima Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 31.6% | Dec 2026 | — |
| BiancaReportage Prime Properties LLC · Wadi Al Safa 2 | Active | 56.1% | Dec 2026 | — |
| Biltmore SufouhG J R E Real Estate LLC · Al Safouh First | Active | 87.6% | Jan 2026past this date | — |
| Binghatti AmberhallBinghatti Developers FZE · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 38% | Feb 2026past this date | — |
| Binghatti AquariseBinghatti Developers FZE · Business Bay | Active | 21% | Oct 2026 | — |
| Binghatti EliteBinghatti Developers FZE · Me'Aisem First | Active | 53.3% | Jun 2026past this date | — |
| Binghatti EthereaBinghatti Developers FZE · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 7.2% | Dec 2027 | +7.2 pts |
| Binghatti HavenBinghatti Developers FZE · Al Hebiah Fourth | Active | 76.1% | Mar 2026past this date | — |
| Binghatti HillcrestBinghatti Developers FZE · Al Barshaa South Third | Active | 60% | Dec 2026 | — |
| Binghatti HillsideBinghatti Developers FZE · Al Barshaa South Second | Active | 80% | Jun 2026past this date | — |
| Binghatti HillviewsBinghatti Developers FZE · Al Barshaa South Second | Active | 32.6% | Apr 2026past this date | — |
| Binghatti LuxuriaBinghatti Developers FZE · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 7% | Jul 2027 | +7 pts |
| Binghatti MoonlightBinghatti Developers FZE · Al Jadaf | Active | 19.2% | Jun 2026past this date | — |
| Binghatti RubyBinghatti Developers FZE · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 46.4% | Feb 2026past this date | — |
| Binghatti Skyflame 1Binghatti Developers FZE · Wadi Al Safa 3 | Active | 0% | Dec 2027 | no change |
| Binghatti Skyflame 2Binghatti Developers FZE · Wadi Al Safa 3 | Active | 0% | Dec 2027 | no change |
| Binghatti SkyhallBinghatti Developers FZE · Business Bay | Active | 31.1% | Aug 2026past this date | — |
| Binghatti SkyriseBinghatti Developers FZE · Business Bay | Active | not reported | Dec 2026 | — |
| Binghatti SkyterracesBinghatti Developers FZE · Al Hebiah First | Active | 0% | Oct 2027 | no change |
| Binghatti SpectreBinghatti Developers FZE · Al Jadaf | Active | 0% | Dec 2028 | no change |
| Binghatti StarfallBinghatti Developers FZE · Al Jadaf | Active | 0% | Oct 2027 | no change |
| Binghatti StarlightBinghatti Developers FZE · Al Jadaf | Active | 63.1% | Mar 2026past this date | — |
| Binghatti TwilightBinghatti Developers FZE · Al Jadaf | Active | 55.4% | Apr 2026past this date | — |
| Binghatti WraithBinghatti Developers FZE · Al Jadaf | Active | 0% | Dec 2027 | no change |
| Bling Avenue 1Bling Development DWC LLC · Dubai South (Madinat Al Mataar) | Active | 68.3% | Jul 2026past this date | — |
| Bliss TowerPure Bliss Development LLC · Wadi Al Safa 5 | Active | 92.5% | Dec 2026 | — |
| Blossom 40Tranquil Infra Developers LLC · Wadi Al Safa 3 | Active | 0% | Mar 2028 | no change |
| Bond LivingPearlshire Dirc Real Estate Development LLC · Wadi Al Safa 5 | Active | 0% | Sep 2028 | no change |
| Bonds Avenue ResidencesAmirah Living Developer LLC · Dubai Islands (Palm Deira) | Active | 6.9% | Dec 2026 | — |
| Boulevard Living 1Jag Development LLC · Jabal Ali First | Active | 0% | Dec 2029 | no change |
| Boulevard Living 2Jag Development LLC · Jabal Ali First | Active | 0% | Dec 2029 | no change |
| Boulevard Park 1Jag Development LLC · Jabal Ali First | Active | 0% | Apr 2030 | no change |
| Boulevard Park 2Jag Development LLC · Jabal Ali First | Active | 0% | Nov 2029 | no change |
| Brand CentroE M S Real Estate Development LLC · Al Satwa | Active | 90% | Jul 2026past this date | — |
| Breez by DanubeDanube Properties Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 0.1% | Jun 2029 | no change |
| Bureau LamarLamar Development LLC · Business Bay | Active | 0% | Apr 2030 | no change |
| Burj Binghatti Jacob & Co. ResidencesBinghatti Developers FZE · Business Bay | Active | 52.1% | Jun 2026past this date | — |
| California 2 by SDSamana Star Real Estate Development LLC · Jabal Ali First | Active | 33.7% | Oct 2026 | — |
| Canal HeightsVesta Real Estate Development LLC · Business Bay | Active | 36.3% | Dec 2026 | — |
| Capital Horizon TerracesCapital International Real Estate Developer LLC · Dubai Islands (Palm Deira) | Active | 4.4% | Oct 2026 | — |
| Casa AltiaCasa Magnum Real Estate Development LLC · Jabal Ali First | Active | 0% | Jun 2028 | no change |
| Casa Vista Residence By Golden WoodsCasa Vista & Golden Woods Developers LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 90.1% | Jun 2026past this date | — |
| Cedarwood EstatesJge Real Estate LLC · Me'Aisem First | Active | 0% | Oct 2028 | no change |
| Cedarwood Estates-SouthJge Real Estate LLC · Me'Aisem First | Active | 0% | Jan 2029 | no change |
| Celesto Tower 2Tarrad Development LLC · Wadi Al Safa 5 | Active | 0% | Jun 2028 | no change |
| Celesto Tower 3Tarrad Development LLC · Wadi Al Safa 5 | Active | 0% | Sep 2028 | no change |
| Central Park PlazaCitywalk Residential 1 LLC · Al Wasl | Active | 43.7% | Oct 2026past this date | — |
| CetaraIsland Oasis Properties · Al Hebiah Fifth | Active | 0.3% | Jan 2030 | +0.3 pts |
| Chavelle By ImtiazImtiaz Ghd Real Estate Development LLC · Bukadra | Active | 0% | Mar 2029 | no change |
| Cheval ResidencesAvenew Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 0% | Mar 2029 | no change |
| Christian A. Rockefeller TowerLmd Ventures Buying And Selling Of Real Estate LLC · Business Bay | Active | 0% | Jun 2030 | no change |
| City Center ResidencesDar Global Properties LLC · Burj Khalifa | Active | 72.3% | Sep 2026past this date | — |
| City Walk Crestlane 4Citywalk Residential 1 LLC · Al Wasl | Active | 0% | Apr 2030 | no change |
| City Walk Crestlane 5Citywalk Residential 1 LLC · Al Wasl | Active | 0% | Apr 2030 | no change |
| Cove Edition Residence 1 By ImtiazImtiaz Real Estate Investment & Development LLC · Wadi Al Safa 5 | Active | 90.2% | Aug 2026past this date | — |
| Cove Edition Residence 2 By ImtiazImtiaz Real Estate Investment & Development LLC · Wadi Al Safa 5 | Active | 50% | Oct 2026 | — |
| Cove Edition Residence 3 By ImtiazImtiaz Real Estate Investment & Development LLC · Wadi Al Safa 5 | Active | 37.1% | Dec 2026 | — |
| Coventry 2G F S Real Estate Development LLC · Warsan Fourth | Active | 0% | Dec 2028 | no change |
| Coventry 49Gfs Wonders Developers LLC · Dubai South (Madinat Al Mataar) | Active | 0% | May 2028 | no change |
| Coventry CentroG F S Real Estate LLC · Saih Shuaib 2 | Active | 0% | Jul 2028 | no change |
| Coventry CoveG F S Real Estate LLC · Saih Shuaib 2 | Active | 0% | Jul 2029 | no change |
| Coventry CurveG F S Real Estate LLC · Saih Shuaib 2 | Active | 0% | Jun 2028 | no change |
| Coventry Curve 2G F S Real Estate LLC · Saih Shuaib 2 | Active | 0% | Apr 2029 | no change |
| Coventry LivingGfs Wonders Developers LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 0% | Jul 2029 | no change |
| Creek BayDubai Creek Harbour LLC · Dubai Creek Harbour (Al Khairan First) | Active | 0.6% | Apr 2030 | no change |
| Creek HavenDubai Creek Harbour LLC · Dubai Creek Harbour (Al Khairan First) | Active | 0.9% | Mar 2030 | no change |
| Cresswell HomesAbdulwahed Faqeeh Properties LLC · Dubai South (Madinat Al Mataar) | Active | 28.9% | Dec 2026 | — |
| Cresswell PlazaEssa Bokhowa Properties LLC · Dubai South (Madinat Al Mataar) | Active | 60.1% | Sep 2026past this date | — |
| Cresswell ViewsAdev Properties (br Of Arady Properties - PSC )(dubai Branch ) · Dubai South (Madinat Al Mataar) | Active | 60.2% | Dec 2026 | — |
| Crystal TowerV H S Real Estate Developments LLC · Al Warsan First | Active | 0.3% | Dec 2028 | no change |
| Dalmore TowerDalmore Real Estate Development LLC · Wadi Al Safa 5 | Active | 95.1% | Apr 2026past this date | — |
| Damac DistrictDamac Crescent Properties · Al Hebiah Third | Active | 4.1% | Mar 2029 | +4 pts |
| Damac Hills - Gems Estates 1Damac Crescent Properties · Al Hebiah Third | Active | not reported | Nov 2026 | — |
| Damac Hills - LilacDamac Crescent Properties · Al Hebiah Third | Active | 0% | Jan 2030 | no change |
| Damac Islands - The Tropics 1 & 3 & 5Damac Elite Investment Co. LLC · Al Yelayiss 1 | Active | 0% | Dec 2030 | no change |
| Damac Islands - The Tropics 2 & 4 & 6Damac Elite Investment Co. LLC · Al Yelayiss 1 | Active | 0% | Dec 2030 | no change |
| Damac Islands 2 - Antigua 1Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.3% | Dec 2030 | +0.3 pts |
| Damac Islands 2 - Bahamas 1Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.3% | Jun 2030 | no change |
| Damac Islands 2 - Bahamas 2Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.3% | Jun 2030 | no change |
| Damac Islands 2 - Barbados 1Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.2% | Jun 2030 | no change |
| Damac Islands 2 - Barbados 2Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.2% | Jun 2030 | no change |
| Damac Islands 2 - BermudaDamac Prime Development LLC · Al Yelayiss 1 | Active | 0.2% | Jun 2030 | no change |
| Damac Islands 2 - CubaDamac Prime Development LLC · Al Yelayiss 1 | Active | 0.2% | Jun 2030 | no change |
| Damac Islands 2 - MauiDamac Prime Development LLC · Al Yelayiss 1 | Active | 0.2% | Jun 2030 | no change |
| Damac Islands 2 - Tahiti 1Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.3% | Jun 2030 | no change |
| Damac Islands 2 - Tahiti 2Damac Prime Development LLC · Al Yelayiss 1 | Active | 0.3% | Jun 2030 | no change |
| Damac RiverlinkDamac Mry Investment LLC · Dubai Investment Park Second | Active | 0.4% | Mar 2029 | +0.4 pts |
| Derby HeightsA M I S Signature Development LLC · Wadi Al Safa 3 | Active | 10.1% | Oct 2027 | +8 pts |
| Divine ElementsTakmeel Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Dec 2027 | no change |
| Eden HillsEden Hills LLC · Hadaeq Sheikh Mohammed Bin Rashid | Active | 3.5% | Dec 2026 | — |
| Edgewater Residences 2M G S Development LLC · Dubai Islands (Palm Deira) | Active | 54.7% | Aug 2026past this date | — |
| EiraNeoterra Dpc Developments LLC · Me'Aisem First | Active | 0% | Jun 2029 | no change |
| Elanora by zoyaZoya One Real Estate Developments LLC · Saih Shuaib 2 | Active | 0% | Mar 2028 | no change |
| ElaraJumeirah Hills Development LLC · Um Suqaim Third | Active | 64.3% | Nov 2026 | — |
| Elaris AxisObject One Real Estate Development LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 2.2% | Nov 2028 | +2.2 pts |
| Eltiera ViewsEllington Pcfc Developers LLC · Al Thanyah Fifth | Active | 0% | Dec 2029 | no change |
| Elysee HeightsPantheon Elysee Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 81.3% | Apr 2026past this date | — |
| Empire EstatesEmpire Real Estate Developments LLC · Al Barshaa South Third | Active | 60% | Dec 2026 | — |
| Empire GardensEmpire Gardens Real Estate Development LLC · Wadi Al Safa 5 | Active | 0% | Dec 2028 | no change |
| Enchante By GRIDGrid Viv Real Estate Development LLC · Al Barshaa South Third | Active | 0% | Dec 2028 | no change |
| Enre Residence By ImtiazImtiaz South Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 14.6% | Aug 2028 | no change |
| Enso AmberEnso Development LLC · Al Satwa | Active | 11.3% | Jun 2026past this date | — |
| Enso JadeEnso Development LLC · Al Satwa | Active | 42.1% | Jun 2026past this date | — |
| Estrella By NexusNexus Capital Real Estate Developement LLC · Wadi Al Safa 3 | Active | 45.5% | May 2026past this date | — |
| EthanGriffin Real Estate Development LLC · Nad Al Sheba (Nad Al Shiba First) | Active | 63.7% | Jun 2026past this date | — |
| Evelyn on the ParkNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Active | 0% | Feb 2029 | no change |
| Evergrin HouseObj1 Real Estate Development LLC · Al Satwa | Active | 54.5% | Jun 2026past this date | — |
| Evergrin House 2Obj1 Real Estate Development LLC · Al Satwa | Active | 10.3% | Dec 2026 | — |
| Evora ResidencesAnax Developments LLC · Jabal Ali First | Active | 20.5% | Aug 2026past this date | — |
| Exotica by Al MarinaAl Marina Investment - Sole Proprietorship LLC - Dubai Branch · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 41.1% | Sep 2026past this date | — |
| Expo City Mangrove ResidencesExpo City Mangrove Residences Development FZCO · Dubai South (Madinat Al Mataar) | Active | 91.2% | Jan 2026past this date | — |
| Expo City ValleyExpo City Valley Development FZCO · Dubai South (Madinat Al Mataar) | Active | 66% | Jan 2026past this date | — |
| Eywa DubaiRvl Real Estate LLC · Business Bay | Active | 64.2% | Apr 2026past this date | — |
| Eywa The Way Of WaterRevolution Palm Real Estate LLC · Business Bay | Active | 0% | Oct 2028 | no change |
| Fala By KascoKasco Real Estate Development LLC · Al Jadaf | Active | 0% | Nov 2028 | no change |
| Faro 2 The HeightsEmaar Development P.j.s.c. · Al Yelayiss 5 | Active | 0% | Jun 2030 | no change |
| Faro The HeightsEmaar Development P.j.s.c. · Al Yelayiss 5 | Active | 0% | Jun 2030 | no change |
| Fior 1Mina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 0% | Jul 2030 | no change |
| Fior 2Mina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 0% | Aug 2030 | no change |
| FioriNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Active | 0% | Jun 2028 | no change |
| Floarea BreezeMashriq Elite Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 0% | Jun 2028 | no change |
| Floarea VistaMashriq Elite Real Estate Development LLC · Jabal Ali First | Active | 63% | Jun 2026past this date | — |
| Ghaff Land ResidenceGhaff Land Real Estate Development LLC · Al Hebiah Second | Active | 66.4% | Jun 2026past this date | — |
| Golden Wood Views 5Golden Wood Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 89.1% | Oct 2026past this date | — |
| Golf FieldsEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Feb 2030 | no change |
| Golf Terrace Residences By ASAKAsak Real Estate Development LLC · Me'Aisem First | Active | 5.1% | Oct 2027 | no change |
| Golf TrailsEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Oct 2030 | no change |
| Golf ValeEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Mar 2030 | no change |
| Grand Polo - Chevalia Estate 2Emaar Development P.j.s.c. · Dubai Investment Park Second | Active | 4.1% | Jun 2029 | no change |
| Grand Polo - EquestraEmaar Development P.j.s.c. · Dubai Investment Park Second | Active | 1% | Aug 2029 | no change |
| Grand Polo - EquiterraEmaar Development P.j.s.c. · Dubai Investment Park Second | Active | 0.8% | Aug 2029 | no change |
| Grand Polo - Equiterra 2Emaar Development P.j.s.c. · Dubai Investment Park Second | Active | 1% | Jul 2029 | no change |
| Greenfield 2 by Samana DevelopersSamana Platinum Real Estate Development LLC · Warsan Fourth | Active | 0% | Aug 2029 | no change |
| Greenfield LivingGreenfield Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 33.3% | Dec 2026 | — |
| Greenz By DanubeDanube Properties Development LLC · Al Rowaiyah First | Active | 0% | Dec 2029 | no change |
| Grove RidgeEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Sep 2029 | no change |
| Hado By BeyondSandy Shores Real Estate LLC S.o.c · Dubai Islands (Palm Deira) | Active | 0% | Jun 2029 | no change |
| Hatimi Residences By FakhruddinFakhruddin Properties Development LLC · Dubai Islands (Palm Deira) | Active | 50.8% | Oct 2026past this date | — |
| Haven Bay ResidencesMetac Properties LLC · Dubai Islands (Palm Deira) | Active | 82.9% | Jun 2026past this date | — |
| HavenciaAla Real Estate Developments LLC · Wadi Al Safa 5 | Active | 0% | Mar 2028 | no change |
| Hayat 1Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Mar 2029 | no change |
| Hayat 2Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 2% | May 2028 | +2 pts |
| Hayat 3Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 3.9% | May 2028 | +3.9 pts |
| Hayat 4Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 4.5% | Jul 2028 | +4.5 pts |
| Hayat 5Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Jul 2028 | no change |
| Hayat 6Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Mar 2029 | no change |
| Hayat 7Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 0% | Mar 2029 | no change |
| Hearth Heights By ENAWT REAL ESTATE DEVELOPMENTEnawt Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 29.1% | Oct 2026past this date | — |
| Helvetia MarineD H G Property Development LLC · Dubai Islands (Palm Deira) | Active | 0% | Mar 2028 | no change |
| Helvetia VerdeD H G Property Development LLC · Bukadra | Active | 0.6% | Nov 2027 | no change |
| High Best TowerTrue Future Real Estate Development LLC · Wadi Al Safa 3 | Active | 90.6% | Nov 2026 | — |
| Hillmont Residences By EllingtonB L G Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 26.3% | Dec 2026 | — |
| Holm CentralHolm Avenue Real Estate Development LLC · Al Satwa | Active | 0% | Jun 2028 | no change |
| HQA By AristaArista One Real Estate Development LLC · Jabal Ali First | Active | 0% | Jun 2028 | no change |
| Iluka ResidencesMs Homes Developers LLC · Dubai Islands (Palm Deira) | Active | 36% | Aug 2026past this date | — |
| Imperial ResidenceImperial 55 Real Estate Development LLC · Me'Aisem First | Active | 43% | Apr 2026past this date | — |
| Inaura Hotels & ResidencesArada Developments LLC S.o.c · Burj Khalifa | Active | 1.3% | Jun 2030 | +1.3 pts |
