Dubai Projects Without An Open Escrow Account
Escrow is the protection your deposit depends on. Under Dubai law a developer must open a dedicated trust account before it can lawfully sell off-plan units, and your payments must go into that account rather than to the company. 94 of 364 projects registered for 2026 had no open account when we last read the Dubai Land Department register. This page is rebuilt from that register, so it is current rather than a snapshot of the day it was written.
Register read 22 August 2026Where the risk actually sits
Of the 227 developers with a 2026 registration, 178 have exactly one project. Those single-registration projects lacked an open escrow account 38.2% of the time. For developers with several registrations the figure was 14% — a factor of 2.7.
That gap measures compliance experience rather than build quality. A company registering its first project is learning a process an established developer has completed many times, so a slower or failed escrow opening is more likely. One caveat worth stating: the DLD open data covers the current registration year only, so a single 2026 registration does not prove a company is new — it may have registered other projects in earlier years. Treat it as a strong signal, not a precise measure of company age.
94 projects
| Project | Developer | Area | Declared value | Status | Developer type |
|---|---|---|---|---|---|
| One Central Dubai | One Central Development FZE | Trade Center Second | AED 6,477M | PENDING | First 2026 registration |
| Tilal Binghatti | Binghatti Developers FZE | Al Rowaiyah First | AED 2,130M | PENDING | Several registrations |
| SOL BEACH | SOL BEACH REAL ESTATE DEVELOPMENT L.L.C | Palm Jumeirah | AED 1,035M | PENDING | First 2026 registration |
| KAL CAPITAL TOWER | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | Burj Khalifa | AED 900M | PENDING | First 2026 registration |
| Bay Estate | DUBAI ISLANDS L.L.C | Palm Deira | AED 900M | PENDING | First 2026 registration |
| Christian A. Rockefeller Tower | LMD VENTURES BUYING AND SELLING OF REAL ESTATE L.L.C | Business Bay | AED 772M | PENDING | First 2026 registration |
| Avior | ACUBE AVIOR REAL ESTATE DEVELOPMENT L.L.C | Al Wasl | AED 770M | PENDING | First 2026 registration |
| Shione By Beyond | LUNAI REAL ESTATE DEVELOPMENT L.L.C | Palm Deira | AED 656M | PENDING | First 2026 registration |
| THE ATELIER | E L P G REAL ESTATE DEVELOPMENT L.L.C | Business Bay | AED 612M | PENDING | First 2026 registration |
| Binghatti Spectre | Binghatti Developers FZE | Al Jadaf | AED 541M | PENDING | Several registrations |
| WESTIN RESIDENCES, DUBAI CREEK GARDENS | G P REAL ESTATE DEVELOPMENT L.L.C | Al Jadaf | AED 429M | PENDING | First 2026 registration |
| Kamellia by Beyond | DMC 5 ELIT REAL ESTATE DEVELOPMENT L.L.C | Madinat Dubai Almelaheyah | AED 412M | PENDING | First 2026 registration |
| The Wow Tower | RIVIERA VISTA REAL ESTATE DEVELOPMENT L.L.C | Wadi Al Safa 5 | AED 400M | PENDING | Several registrations |
| CITYVIEW RESIDENCES | ZENITH PRIME REAL ESTATE DEVELOPMENT L.L.C | Burj Khalifa | AED 400M | PENDING | First 2026 registration |
| Nami Island Project | NAMI ISLAND DEVELOPMENT L.L.C | World Islands | AED 400M | PENDING | First 2026 registration |
| Sunteck MAS | SUNTECK MAS REAL ESTATE DEVELOPMENT L.L.C | Burj Khalifa | AED 375M | PENDING | First 2026 registration |
| PORTSIDE SQUARE | ELLINGTON PCFC MR DEVELOPMENT L.L.C | Madinat Dubai Almelaheyah | AED 350M | PENDING | First 2026 registration |
| Sea Mirror Residences | LAMAR DEVELOPMENT L.L.C | Jumeirah Second | AED 320M | PENDING | Several registrations |
| Binghatti Square 3 | Binghatti Developers FZE | Wadi Al Safa 3 | AED 318M | PENDING | Several registrations |
| John Richmond Residences | M I R A DEVELOPMENTS L.L.C | Jabal Ali First | AED 306M | PENDING | First 2026 registration |
| Jadaf Beach Oasis | AZIZI DEVELOPMENTS L.L.C | Al Jadaf | AED 262M | PENDING | Several registrations |
| AL EZZ TOWER BY ABU ALNAGA | ABUALNAGA DEVELOPMENT L.L.C | Me'Aisem First | AED 261M | PENDING | Several registrations |
| Haus of Tenet | IRTH URBAN TWO DEVELOPMENT L.L.C | Business Bay | AED 250M | PENDING_COMING_SOON | First 2026 registration |
| MONTCLAIR | NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | Al Yelayiss 2 | AED 226M | PENDING | Several registrations |
| MARAVELLE FAMILY COMPLEX | K M Y REAL ESTATE L.L.C | Madinat Al Mataar | AED 210M | PENDING | First 2026 registration |
| DELLA X | DELLA LUXURY DEVELOPER L.L.C | Palm Jumeirah | AED 210M | PENDING | First 2026 registration |
| ABU ALNAGA TOWER | ABUALNAGA DEVELOPMENT L.L.C | Al Jadaf | AED 200M | PENDING | Several registrations |
| VALERIA BY ABU ALNAGA | ABUALNAGA DEVELOPMENT L.L.C | Al Jadaf | AED 200M | PENDING | Several registrations |
| FOREST CITY TOWER 3 | AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 200M | PENDING | First 2026 registration |
| EVERLY PLACE | EPD BK DEVELOPERS L.L.C | Ras Al Khor Industrial First | AED 198M | PENDING | First 2026 registration |
| One Mansory | DIVINE AT 311 DEVELOPERS L.L.C | Al Hebiah First | AED 185M | PENDING | First 2026 registration |
| Bild Alve | I G P REAL ESTATE DEVELOPMENT L.L.C | Al Safouh First | AED 185M | PENDING | First 2026 registration |
| Best City View Tower | BEST CITY REAL ESTATE DEVELOPMENT L.L.C | Al Barsha South Fifth | AED 175M | PENDING | First 2026 registration |
| SHAPE | REDIX ONE REAL ESTATE L.L.C | Al Barsha South Fourth | AED 175M | PENDING | First 2026 registration |
| MIA TOWER | STAMN REAL ESTATE DEVELOPMENT L.L.C | Bukadra | AED 138M | PENDING | First 2026 registration |
| KORE by Imtiaz | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Wadi Al Safa 5 | AED 124M | PENDING | First 2026 registration |
| Aura Heights | SERENITY CENTURY PROPERTIES L.L.C | Al Barsha South Fourth | AED 123M | PENDING | First 2026 registration |
| Portside 2 by Samana Developers | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C | Jabal Ali Industrial Second | AED 106M | PENDING | Several registrations |
| Villea East | PALMRIDGE REAL ESTATE DEVELOPMENT L.L.C | Al Satwa | AED 105M | PENDING | First 2026 registration |
| The Lyceum | RETHINK VIRERA REAL ESTATE DEVELOPMENT L.L.C | Al Barsha South Fifth | AED 102M | CANCELLED | First 2026 registration |
| The Lyceum | ZLON DEVELOPMENTS L.L.C | Al Barsha South Fifth | AED 102M | PENDING | First 2026 registration |
| THE BAY interiors by MISSONI | TOMORROW WORLD REAL ESTATE DEVELOPMENT L.L.C | Palm Deira | AED 100M | PENDING | First 2026 registration |
| Binghatti Square 1 | Binghatti Developers FZE | Wadi Al Safa 3 | AED 98M | PENDING | Several registrations |
| Samana Downtown One | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C | Jabal Ali Industrial Second | AED 97M | PENDING | Several registrations |
| Soyo By Zimaya | ZIMAYA SIGNATURE REAL ESTATE DEVELOPMENT L.L.C | Palm Deira | AED 90M | PENDING | First 2026 registration |
| Rabdan Avenue | RABDAN AVENUE DEVELOPMENT L.L.C | Nad Al Shiba First | AED 85M | PENDING | First 2026 registration |
| FALA BY KASCO | KASCO REAL ESTATE DEVELOPMENT L.L.C | Al Jadaf | AED 76M | PENDING | First 2026 registration |
| Fay Residence | MB RESIDENCES REAL ESTATE DEVELOPMENT L.L.C | Al Jadaf | AED 75M | PENDING | First 2026 registration |
| Tulip Oasis 11 Tower 2 | A M E REAL ESTATE DEVELOPMENT L.L.C | Wadi Al Safa 3 | AED 75M | PENDING | First 2026 registration |
| Lawncrest By Zimaya | ZIMAYA PROPERTIES L.L.C | Me'Aisem First | AED 72M | PENDING | First 2026 registration |
| Babylon Tower | HERITAGE REAL ESTATE DEVELOPMENT L.L.C | Al Thanyah First | AED 70M | PENDING | First 2026 registration |
| LAYA CREST | LAYA DEVELOPERS L.L.C | Al Barsha South Fourth | AED 70M | PENDING | First 2026 registration |
| VERDE LEVEL 1 | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | Wadi Al Safa 5 | AED 67M | PENDING | First 2026 registration |
| ELARIS AXIS | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Al Barsha South Fifth | AED 65M | PENDING | Several registrations |
| SELA | AMWAJ ALKHALEEJ REAL ESTATE DEVELOPMENT L.L.C | Nad Al Shiba First | AED 60M | PENDING | First 2026 registration |
| Le Chateau Pietrus | AMBERTON ECHO PROPERTIES L.L.C | Palm Deira | AED 59M | PENDING | First 2026 registration |
| Calla Isle | N Y X REAL ESTATE DEVELOPMENT L.L.C | Palm Deira | AED 59M | PENDING | First 2026 registration |
| Zeta | ACUBE ZETA REAL ESTATE DEVELOPMENT L.L.C | Wadi Al Safa 2 | AED 56M | PENDING | First 2026 registration |
| Vista Hub by DSI Prestige One | DRAKE AND SCULL REAL ESTATE DEVELOPMENT L.L.C | Wadi Al Safa 3 | AED 55M | PENDING | First 2026 registration |
| The Gyld | HOMEDGE REAL ESTATE DEVELOPMENT L.L.C | Al Satwa | AED 51M | PENDING | Several registrations |
| OCEARA PARKVIEW RESIDENCES | PPS PROPERTIES L.L.C | Palm Deira | AED 50M | PENDING | First 2026 registration |
| HOLM CENTRAL | HOLM AVENUE REAL ESTATE DEVELOPMENT L.L.C | Al Satwa | AED 50M | PENDING | Several registrations |
| ELYRA RESIDENCES BY ENAAM | ENAAM PROPERTIES DEVELOPMENT L.L.C | Nadd Hessa | AED 50M | PENDING | First 2026 registration |
| Vivo Residences South By Main Realty | MAIN REALTY REAL ESTATE L.L.C | Saih Shuaib 2 | AED 45M | PENDING | First 2026 registration |
| Avion 100 | SKY VIEW DEVELOPMENT L.L.C | Madinat Al Mataar | AED 43M | PENDING | First 2026 registration |
| Samana South Haven 2 | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C | Saih Shuaib 2 | AED 42M | PENDING | Several registrations |
| Isla Residences by Chaimaa Holding | DEVAL REAL ESTATE DEVELOPMENT L.L.C | Palm Deira | AED 38M | PENDING | Several registrations |
| Jasmine Residence | DAR COMFORT REAL ESTATE L.L.C | Al Barsha South Fifth | AED 38M | PENDING | First 2026 registration |
| Breva | A Y S PROPERTY DEVELOPMENT | Palm Deira | AED 38M | PENDING | First 2026 registration |
| Cresswell Views II | ADEV PROPERTIES (Br of ARADY PROPERTIES - PSC )(Dubai Branch ) | Madinat Al Mataar | AED 38M | PENDING | First 2026 registration |
| Nionis Residences - Interiors by Karl Lagerfeld Maison | VAAM REAL ESTATE L.L.C | Palm Deira | AED 38M | PENDING | First 2026 registration |
| MANARINA | ZENITH VENTURES REAL ESTATE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 37M | PENDING | First 2026 registration |
| Al Aiham Homes | DAR AL AIHAM PROPERTIES L.L.C | Warsan Fourth | AED 33M | PENDING | First 2026 registration |
| Elevia Residences II | VALORES WBAY PROPERTY DEVELOPMENT L.L.C | Warsan Fourth | AED 32M | PENDING | First 2026 registration |
| FLUID ONE | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Palm Deira | AED 30M | PENDING | Several registrations |
| The 55 | NATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | Al Barshaa South Third | AED 30M | PENDING | First 2026 registration |
| Divine Haven | TAKMEEL REAL ESTATE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 30M | PENDING | Several registrations |
| Linden | EMILION DEVELOPMENT L.L.C | Nad Al Shiba First | AED 28M | PENDING | First 2026 registration |
| Darah Residence | DARAH SOUTH REAL ESTATE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 27M | PENDING | First 2026 registration |
| SKYON | CALGARY AVENUE SOUTH REAL ESTATE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 26M | PENDING | First 2026 registration |
| Confident Preston | CASA PRESTON REAL ESTATE L.L.C | Wadi Al Safa 2 | AED 23M | PENDING | First 2026 registration |
| The Key | HOMEDGE REAL ESTATE DEVELOPMENT L.L.C | Al Satwa | AED 23M | PENDING | Several registrations |
| Axilla | HOMEDGE REAL ESTATE DEVELOPMENT L.L.C | Al Satwa | AED 23M | PENDING | Several registrations |
| South Lofts 2 by Premier Choice | P C I REAL ESTATE DEVELOPERS L.L.C | Saih Shuaib 2 | AED 23M | PENDING | Several registrations |
| Arja Vista Residences | JANUSS REAL ESTATE DEVELOPERS L.L.C | Madinat Al Mataar | AED 23M | PENDING | First 2026 registration |
| LENJAWI DIAMOND | LANJAWI Real Estate Development EST. | Warsan Fourth | AED 22M | PENDING | First 2026 registration |
| Globna by Crystal Bay Azure | CRYSTAL BAY AZURE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 20M | PENDING | First 2026 registration |
| DISTRICT 53 | MODON COMPANY FOR REAL ESTATE DEVELOPMENT L.L.C | Madinat Al Mataar | AED 20M | PENDING | First 2026 registration |
| Enclave Greens by Shriya | SHRIYA PROPERTIES DEVELOPMENT L.L.C S.O.C | Wadi Al Safa 3 | AED 17M | PENDING | First 2026 registration |
| Tavora Grand by JHK | JHK HEIGHTS REAL ESTATE DEVELOPMENT L.L.C | Warsan Fourth | AED 16M | PENDING | First 2026 registration |
| Siana | ZOYA ONE REAL ESTATE DEVELOPMENTS L.L.C | Saih Shuaib 2 | AED 15M | PENDING | Several registrations |
| 24HC | O&F DHCC REAL ESTATE DEVELOPMENT L.L.C | Um Hurair Second | AED 15M | PENDING | First 2026 registration |
| Elinor | ZOYA ONE REAL ESTATE DEVELOPMENTS L.L.C | Madinat Al Mataar | AED 13M | PENDING | Several registrations |
| Calisi | ZOYA ONE REAL ESTATE DEVELOPMENTS L.L.C | Madinat Al Mataar | AED 11M | PENDING | Several registrations |
What to do if your project is on this list
Do not panic, and do not ignore it. The account may well have opened since our last reading, and the right response is to check rather than to assume in either direction.
- Ask for the escrow account number in writing. A screenshot or a verbal assurance is not enough. You want the project number and the account number, from the developer, in writing.
- Verify both directly with the Dubai Land Department. Not with the agent, not with the brochure. The DLD holds the record and will confirm it.
- Confirm where your money actually goes. Payments must reach the escrow account, not a company account. This is the specific point at which off-plan buyers lose money, and it is entirely checkable before you transfer anything.
- Check again on the day you pay. Escrow status changes. Any published figure, including this page, is only true on its date — which is why we read the register every day and show you when.
If the account has not opened, that is not automatically a reason to walk away. It is a reason to wait until it does, because until then the sale itself is not lawful.
Where this comes from
The Dubai Land Department publishes its project register as open data. We read it every day and keep a dated snapshot, which is how we can tell you not only what the register says now but when it changed. This page reads the most recent snapshot on every request, so it does not go stale between updates. The full method, and the things this data cannot tell you, are set out in how we read the DLD register.
Related: 186 new developers entered Dubai in 2026 — what the escrow register says about them · cancelled Dubai projects · Dubai off-plan launch data 2026