Best off-plan projects in Dubai, 2026
Ranked on 89,132 off-plan sales recorded by the Dubai Land Department in 2026 to 26 October. Azizi Venice is the most-bought project (8,253 sales), Azizi Venice sold the most in September (460), and Waada Altura 1 has the lowest median price (AED 475,000). Only projects with a page on this site are ranked.
Most-bought projects in 2026
The projects with the most recorded off-plan sales this year.
| # | Project | Sales 2026 | Median price | Median per sq ft |
|---|---|---|---|---|
| 1 | Azizi VeniceAzizi Developments · Dubai South (Madinat Al Mataar) | 8,253 | AED 650,000 | AED 1,652 |
| 2 | DAMAC Islands 2DAMAC Properties · Al Yelayiss 1 | 3,333 | AED 2,824,000 | AED 1,822 |
| 3 | DAMAC Lagoons ValenciaDAMAC Properties · Valencia district | 1,346 | AED 789,000 | AED 1,830 |
| 4 | Sobha CentralSobha Realty · Jabal Ali First | 1,123 | AED 2,093,642 | AED 3,235 |
| 5 | Maybach SixBinghatti Developments · Nad Al Sheba First | 1,110 | AED 1,396,000 | AED 3,571 |
| 6 | Binghatti Skyflame 1Binghatti Developments · Majan | 879 | AED 570,000 | AED 1,379 |
| 7 | Binghatti SkyterracesBinghatti Developments · Al Hebiah First | 838 | AED 875,499 | AED 1,798 |
| 8 | Windsor House IIEllington Properties · Madinat Al Mataar | 785 | AED 1,654,828 | AED 1,543 |
| 9 | Azizi Milan HeightsAzizi Developments · City of Arabia | 742 | AED 607,860 | AED 1,755 |
| 10 | Creek BayEmaar Properties · Dubai Creek Harbour (Al Khairan First) | 695 | AED 3,308,888 | AED 2,739 |
| 11 | Binghatti VintageBinghatti Developments · Majan | 639 | AED 697,999 | AED 1,850 |
| 12 | Eltiera Views – Jumeirah IslandsEllington · Jumeirah Islands | 639 | AED 2,241,828 | AED 2,505 |
Selling fastest now (September)
The projects with the most sales in September, the latest full month, so a big launch earlier in the year does not dominate.
| # | Project | Sales in September | Median price | Median per sq ft |
|---|---|---|---|---|
| 1 | Azizi VeniceAzizi Developments · Dubai South (Madinat Al Mataar) | 460 | AED 650,000 | AED 1,652 |
| 2 | ValiaDubai Creek Harbour · Dubai Creek Harbour | 263 | AED 2,314,888 | AED 2,592 |
| 3 | Binghatti SkyterracesBinghatti Developments · Al Hebiah First | 257 | AED 875,499 | AED 1,798 |
| 4 | Raw District 2 by ImtiazImtiaz Ja · Jabal Ali Industrial Second | 254 | AED 1,218,581 | AED 1,831 |
| 5 | Binghatti Skyflame 1Binghatti Developments · Majan | 226 | AED 570,000 | AED 1,379 |
| 6 | Sobha CentralSobha Realty · Jabal Ali First | 172 | AED 2,093,642 | AED 3,235 |
| 7 | Binghatti Skyflame 2Binghatti Developments · Majan | 139 | AED 580,000 | AED 1,400 |
| 8 | DAMAC Lagoons ValenciaDAMAC Properties · Valencia district | 119 | AED 789,000 | AED 1,830 |
| 9 | The WoodsSobha · Al Yufrah 1 | 78 | AED 1,042,046 | AED 1,930 |
| 10 | DAMAC DistrictDAMAC Crescent Properties · DAMAC Hills | 72 | AED 1,245,060 | AED 1,816 |
| 11 | Azizi AbrahamAzizi Developments · Downtown Jebel Ali | 72 | AED 552,000 | AED 1,546 |
| 12 | Verdana Residence 5Reportage Properties · Dubai Investment Park (DIP) | 69 | AED 697,350 | AED 923 |
Lowest entry price
Projects with the lowest median sale price, among those with at least 50 recorded sales.
| # | Project | Sales 2026 | Median price | Median per sq ft |
|---|---|---|---|---|
| 1 | Waada Altura 1BT Properties · Madinat Al Mataar | 182 | AED 475,000 | AED 1,169 |
| 2 | Verdana Residence 2Reportage Properties · Dubai Investment Park (DIP) | 74 | AED 523,032 | AED 1,175 |
| 3 | Ayami ResidenceAyat Development · Warsan First | 198 | AED 526,450 | AED 1,366 |
| 4 | Azizi AbrahamAzizi Developments · Downtown Jebel Ali | 204 | AED 552,000 | AED 1,546 |
| 5 | Binghatti Skyflame 1Binghatti Developments · Majan | 879 | AED 570,000 | AED 1,379 |
| 6 | Binghatti Skyflame 2Binghatti Developments · Majan | 459 | AED 580,000 | AED 1,400 |
| 7 | Elanora by zoyaZoya · Saih Shuaib 2 | 66 | AED 589,000 | AED 1,479 |
| 8 | Azizi LinaAzizi Developments · Downtown Jebel Ali | 171 | AED 591,000 | AED 1,756 |
| 9 | Azizi NouraAzizi Developments · Jabal Ali Industrial Second | 186 | AED 592,020 | AED 1,720 |
| 10 | Azizi Milan HeightsAzizi Developments · City of Arabia | 742 | AED 607,860 | AED 1,755 |
| 11 | Celesto TowerTarrad Development · Dubai Land Residence Complex | 119 | AED 620,000 | AED 1,392 |
| 12 | Azizi RoseAzizi · Jabal Ali Industrial Second | 50 | AED 624,130 | AED 1,646 |
Mostly studios and one-bedrooms. Check the unit size, not just the price.
Best value per square foot
The lowest median price per square foot, among projects with at least 50 recorded sales.
| # | Project | Sales 2026 | Median price | Median per sq ft |
|---|---|---|---|---|
| 1 | Verdana Residence 3Reportage Properties · Dubai Investment Park (DIP) | 175 | AED 634,349 | AED 838 |
| 2 | Verdana Residence 5Reportage Properties · Dubai Investment Park (DIP) | 214 | AED 697,350 | AED 923 |
| 3 | Forest City Tower 2Al Helal Al Zahaby Real Estate · Dubai Land Residence Complex / Majan | 82 | AED 979,652 | AED 1,056 |
| 4 | Waada Altura 1BT Properties · Madinat Al Mataar | 182 | AED 475,000 | AED 1,169 |
| 5 | Verdana Residence 2Reportage Properties · Dubai Investment Park (DIP) | 74 | AED 523,032 | AED 1,175 |
| 6 | Verdana Residence 10Reportage Properties · Dubai Investment Park (DIP) | 123 | AED 793,400 | AED 1,195 |
| 7 | Verdana Residence 9Reportage Plus A · Dubai Investment Park First | 74 | AED 890,605 | AED 1,206 |
| 8 | Verdana Residence 6Reportage Properties · Dubai Investment Park (DIP) | 132 | AED 846,400 | AED 1,235 |
| 9 | RyzeAUM Developments · International City | 60 | AED 700,055 | AED 1,243 |
| 10 | Vista by VisionClear Vision Real Estate Development · Dubai Production City (IMPZ) | 311 | AED 1,093,500 | AED 1,248 |
| 11 | Ayami ResidenceAyat Development · Warsan First | 198 | AED 526,450 | AED 1,366 |
| 12 | Binghatti Skyflame 1Binghatti Developments · Majan | 879 | AED 570,000 | AED 1,379 |
Questions
What is the best-selling off-plan project in Dubai in 2026?
Azizi Venice recorded the most off-plan sales in 2026, 8,253, according to the Dubai Land Department, at a median of AED 650,000.
What is the cheapest off-plan project in Dubai?
Among projects with at least 50 recorded sales in 2026, Waada Altura 1 has the lowest median sale price at AED 475,000.
More rankings
Source: Dubai Land Department transactions, residential off-plan sales, 2026 to date. No paid placements: a developer or agent cannot buy a position. Figures can be incomplete or out of date; verify with the developer, the DLD or RERA before acting.