Upcoming projects in Dubai 2026
295 projects are registered with the Dubai Land Department and have not started building. 107 are still pending and 188 are approved with 0% built. Their declared cost adds up to AED 72.32bn.
Source: Dubai Land Department project register, read 15 October 2026. Rebuilt every morning.
The 15 biggest upcoming projects
Ranked by the cost the developer declared on the register. That is the size of the project, not the price of a unit.
| # | Project | Declared cost | Starts | Completion |
|---|---|---|---|---|
| 1 | One Central DubaiOne Central Development FZE · Trade Center Second | AED 6.48bn | Jan 2026 | Sep 2031 |
| 2 | Tilal BinghattiBinghatti Developers FZE · Al Rowaiyah First | AED 2.13bn | Jul 2026 | Dec 2029 |
| 3 | Greenz By DanubeDanube Properties Development LLC · Al Rowaiyah First | AED 1.75bn | Jul 2026 | Dec 2029 |
| 4 | Sunrise ValleySunrise Valley LLC · Nad Al Sheba (Nad Al Shiba First) | AED 1.51bn | Sep 2026 | Mar 2030 |
| 5 | Palace by the BeachEmaar Development P.j.s.c. · Marsa Dubai | AED 1.37bn | May 2026 | Nov 2031 |
| 6 | Sobha SkyParksSobha LLC · Business Bay | AED 1.34bn | Apr 2026 | Dec 2032 |
| 7 | Bureau LamarLamar Development LLC · Business Bay | AED 1.2bn | May 2026 | Apr 2030 |
| 8 | Vision IconicBinghatti Developers FZE · Nad Al Sheba (Nad Al Shiba First) | AED 1.2bn | Aug 2026 | Dec 2028 |
| 9 | The Meriva CollectionCrestarc Developers LLC · Dubai Islands (Palm Deira) | AED 1.1bn | Apr 2026 | Dec 2031 |
| 10 | Eltiera ViewsEllington Pcfc Developers LLC · Al Thanyah Fifth | AED 1.07bn | Apr 2026 | Dec 2029 |
| 11 | Sol BeachSol Beach Real Estate Development LLC · Palm Jumeirah | AED 1.04bn | Sep 2026 | Dec 2030 |
| 12 | Lumena Alta by OmniyatAzure Horizon Real Estate Developments LLC · Business Bay | AED 956m | Jun 2026 | Apr 2031 |
| 13 | Boulevard Park 1Jag Development LLC · Jabal Ali First | AED 930m | Apr 2026 | Apr 2030 |
| 14 | Avenue Park Towers IIPark 1 LLC · Al Kifaf | AED 929m | Dec 2026 | Mar 2030 |
| 15 | WedyanWedyan Al Ghurair Real Estate Development LLC · Business Bay | AED 920m | Mar 2026 | Sep 2029 |
All 295 upcoming projects
295 of 295 projects · show all
| Project | Status | Starts | Completion | Declared cost |
|---|---|---|---|---|
| Eco Harmony TowerGreen Point Home Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | Oct 2024 | Oct 2026 | AED 76m |
| Rose Mirage 1Icon Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Feb 2025 | Dec 2026 | AED 30m |
| Lucent Rise ResidencesNova Square Real Estate LLC S.o.c · Warsan Fourth | Pendingno escrow yet | May 2025 | Dec 2026 | AED 25m |
| Golf TerracesArgo Real Estate Development LLC · Me'Aisem First | Pendingno escrow yet | Jun 2025 | Dec 2026 | AED 50m |
| Pure TownLivex Realestate LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pending | Jun 2025 | Oct 2026 | AED 18m |
| Verdania 3Obj1 Real Estate Development LLC · Wadi Al Safa 5 | Pendingno escrow yet | Jul 2025 | Dec 2026 | AED 31m |
| Orchid ResidenceWest F 5 Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | Sep 2025 | Oct 2026 | AED 36m |
| Unique OneZenith Luxury Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Sep 2025 | Dec 2026 | AED 24m |
| Binghatti SkyterracesBinghatti Developers FZE · Al Hebiah First | Approved | Jan 2026 | Oct 2027 | AED 720m |
| Casa AltiaCasa Magnum Real Estate Development LLC · Jabal Ali First | Approved | Jan 2026 | Jun 2028 | AED 42m |
| District 53Modon Company For Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Jan 2026 | Jun 2028 | AED 20m |
| Divine ElementsTakmeel Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Approved | Jan 2026 | Dec 2027 | AED 20m |
| Floarea BreezeMashriq Elite Real Estate Development LLC · Dubai Islands (Palm Deira) | Approved | Jan 2026 | Jun 2028 | AED 33m |
| Nejm 1Danf Developments LLC · Wadi Al Safa 3 | Approved | Jan 2026 | Jun 2027 | AED 20m |
| One Central DubaiOne Central Development FZE · Trade Center Second | Pendingno escrow yet | Jan 2026 | Sep 2031 | AED 6.48bn |
| Parkgreen Residences By AlishaanAlishaan Developments LLC · Wadi Al Safa 2 | Approved | Jan 2026 | Jun 2028 | AED 68m |
| SoelLiving Quality Properties LLC · Al Barshaa South Third | Pending | Jan 2026 | May 2029 | AED 250m |
| Babylon TowerHeritage Real Estate Development LLC · Al Thanyah First | Pendingno escrow yet | Jan 2026 | Dec 2027 | AED 70m |
| Nami Island ProjectNami Island Development LLC · World Islands | Pendingno escrow yet | Jan 2026 | Jan 2029 | AED 400m |
| BARARIGATE by ADEA D E Properties LLC · Wadi Al Safa 3 | Approved | Jan 2026 | Dec 2028 | AED 155m |
| Confident PrestonCasa Preston Real Estate LLC · Wadi Al Safa 2 | Pendingno escrow yet | Jan 2026 | Apr 2028 | AED 23m |
| Maybach SixBinghatti Developers FZE · Nad Al Sheba (Nad Al Shiba First) | Approved | Jan 2026 | Aug 2027 | AED 900m |
| Maybach Ultimate LuxuryBinghatti Developers FZE · Nad Al Sheba (Nad Al Shiba First) | Approved | Jan 2026 | Aug 2027 | AED 700m |
| Project MaybachBinghatti Developers FZE · Nad Al Sheba (Nad Al Shiba First) | Approved | Jan 2026 | Jun 2027 | AED 480m |
| 241 WatersideLegacy Star Real Estate Development LLC · Dubai Islands (Palm Deira) | Approved | Jan 2026 | Jun 2028 | AED 42m |
| At 85 ResidencesScope Properties - Dubai Branch · Jabal Ali First | Approved | Jan 2026 | Mar 2028 | AED 234m |
| South Lofts by Premier ChoiceP C I Real Estate Developers LLC · Saih Shuaib 2 | Approved | Jan 2026 | Jan 2029 | AED 22m |
| Elevia Residences IIValores Wbay Property Development LLC · Warsan Fourth | Pendingno escrow yet | Jan 2026 | Jan 2028 | AED 32m |
| Route 66Deerfields Real Estate Development LLC S.o.c · Saih Shuaib 1 | Approved | Jan 2026 | Dec 2027 | AED 11m |
| Helvetia MarineD H G Property Development LLC · Dubai Islands (Palm Deira) | Approved | Jan 2026 | Mar 2028 | AED 37m |
| Celesto Tower 2Tarrad Development LLC · Wadi Al Safa 5 | Approved | Jan 2026 | Jun 2028 | AED 30m |
| OlbiaNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Approved | Jan 2026 | May 2028 | AED 128m |
| Solaya (1,2,3)La Mer North Property Co. LLC · Jumeirah First | Approved | Jan 2026 | Jun 2029 | AED 637m |
| Avion 100Sky View Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Jan 2026 | May 2028 | AED 43m |
| Binghatti Skyflame 1Binghatti Developers FZE · Wadi Al Safa 3 | Approved | Feb 2026 | Dec 2027 | AED 465m |
| Binghatti Skyflame 2Binghatti Developers FZE · Wadi Al Safa 3 | Approved | Feb 2026 | Dec 2027 | AED 267m |
| Blossom 40Tranquil Infra Developers LLC · Wadi Al Safa 3 | Approved | Feb 2026 | Mar 2028 | AED 35m |
| Della XDella Luxury Developer LLC · Palm Jumeirah | Pendingno escrow yet | Feb 2026 | Dec 2028 | AED 210m |
| Reef 995Reef Luxury Development LLC · Wadi Al Safa 5 | Approved | Feb 2026 | Nov 2028 | AED 80m |
| Symphony by ChaimaaDeval Real Estate Development LLC · Wadi Al Safa 3 | Approved | Feb 2026 | Aug 2027 | AED 41m |
| Tulip Oasis 11 Tower 2A M E Real Estate Development LLC · Wadi Al Safa 3 | Pendingno escrow yet | Feb 2026 | Sep 2028 | AED 75m |
| Palace Residences Hillside BDubai Hills Estate LLC · Hadaeq Sheikh Mohammed Bin Rashid | Approved | Feb 2026 | Oct 2029 | AED 305m |
| Zyra HillsLaraix Developers LLC · Warsan Fourth | Approved | Feb 2026 | Mar 2028 | AED 22m |
| Artistry One ResidencesSelect Global Development LLC · Zaabeel Second | Approved | Feb 2026 | Feb 2029 | AED 313m |
| Artistry Two ResidencesSelect Global Development LLC · Zaabeel Second | Approved | Feb 2026 | Feb 2029 | AED 315m |
| Jadaf Beach OasisAzizi Developments LLC · Al Jadaf | Pendingno escrow yet | Feb 2026 | Feb 2029 | AED 262m |
| Art House Private Residences By VivaViva Real Estate Development LLC · Wadi Al Safa 3 | Approved | Feb 2026 | Feb 2028 | AED 39m |
| Eywa The Way Of WaterRevolution Palm Real Estate LLC · Business Bay | Approved | Feb 2026 | Oct 2028 | AED 261m |
| Jasmine ResidenceDar Comfort Real Estate LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | Feb 2026 | Dec 2027 | AED 38m |
| City Walk Crestlane 4Citywalk Residential 1 LLC · Al Wasl | Approved | Feb 2026 | Apr 2030 | AED 409m |
| City Walk Crestlane 5Citywalk Residential 1 LLC · Al Wasl | Approved | Feb 2026 | Apr 2030 | AED 329m |
| Sera 1Mina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Feb 2026 | Nov 2029 | AED 244m |
| Sera 2Mina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Feb 2026 | Nov 2029 | AED 223m |
| 368 Park LnTabeer Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Feb 2026 | Aug 2028 | AED 60m |
| Cedarwood EstatesJge Real Estate LLC · Me'Aisem First | Approved | Feb 2026 | Oct 2028 | AED 917m |
| Interstellar TowerBoujee Real Estate Development LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Approved | Feb 2026 | Sep 2028 | AED 82m |
| Mia TowerStamn Real Estate Development LLC · Bukadra | Pendingno escrow yet | Feb 2026 | Feb 2028 | AED 138m |
| Binghatti Square 1Binghatti Developers FZE · Wadi Al Safa 3 | Pendingno escrow yet | Mar 2026 | Jun 2027 | AED 98m |
| Binghatti Square 2Binghatti Developers FZE · Wadi Al Safa 3 | Pending | Mar 2026 | Jun 2027 | AED 195m |
| Binghatti Square 3Binghatti Developers FZE · Wadi Al Safa 3 | Pendingno escrow yet | Mar 2026 | Jun 2027 | AED 318m |
| Bond LivingPearlshire Dirc Real Estate Development LLC · Wadi Al Safa 5 | Approved | Mar 2026 | Sep 2028 | AED 38m |
| Coventry 2G F S Real Estate Development LLC · Warsan Fourth | Approved | Mar 2026 | Dec 2028 | AED 102m |
| Coventry CurveG F S Real Estate LLC · Saih Shuaib 2 | Approved | Mar 2026 | Jun 2028 | AED 53m |
| HavenciaAla Real Estate Developments LLC · Wadi Al Safa 5 | Approved | Mar 2026 | Mar 2028 | AED 60m |
| Maravelle Family ComplexK M Y Real Estate LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Mar 2026 | Aug 2029 | AED 210m |
| Nad Al Sheba Gardens Phase 12Nas Estates LLC · Nad Al Sheba (Nad Al Shiba First) | Approved | Mar 2026 | Aug 2029 | AED 690m |
| Nirvana Residences - IMeraki Real Estate Development LLC · Me'Aisem First | Approved | Mar 2026 | Dec 2028 | AED 150m |
| Omya ResidencesPantheon Elysee Real Estate Development LLC · Jabal Ali First | Approved | Mar 2026 | Jun 2028 | AED 101m |
| Rabdan GardensRabdan Gardens Real Estate Developments LLC · Al Satwa | Approved | Mar 2026 | Mar 2028 | AED 58m |
| 1wood Residence 2Object One Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Mar 2026 | Oct 2027 | AED 41m |
| AmaraeBuyut Aljiwar Real Estate Development LLC S.o.c · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Mar 2026 | Aug 2027 | AED 20m |
| Chavelle By ImtiazImtiaz Ghd Real Estate Development LLC · Bukadra | Approved | Mar 2026 | Mar 2029 | AED 118m |
| Coventry 49Gfs Wonders Developers LLC · Dubai South (Madinat Al Mataar) | Approved | Mar 2026 | May 2028 | AED 21m |
| HQA By AristaArista One Real Estate Development LLC · Jabal Ali First | Approved | Mar 2026 | Jun 2028 | AED 55m |
| WedyanWedyan Al Ghurair Real Estate Development LLC · Business Bay | Approved | Mar 2026 | Sep 2029 | AED 920m |
| FioriNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Approved | Mar 2026 | Jun 2028 | AED 125m |
| Waada - Cascada 2Bt Properties DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Mar 2026 | Mar 2029 | AED 173m |
| AxillaHomedge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | Mar 2026 | Mar 2028 | AED 23m |
| Villa dell ArteAmberton Residences Real Estate LLC · Dubai Islands (Palm Deira) | Approved | Mar 2026 | Dec 2027 | AED 51m |
| Celesto Tower 3Tarrad Development LLC · Wadi Al Safa 5 | Approved | Mar 2026 | Sep 2028 | AED 28m |
| Hayat 5Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Mar 2026 | Jul 2028 | AED 265m |
| Soulever' By BeyondBeyond 1 Real Estate Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Mar 2026 | Dec 2028 | AED 645m |
| TaleaManarola Real Estate Developments LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Mar 2026 | Jun 2028 | AED 326m |
| Tresora by WadanWadan Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Mar 2026 | Mar 2028 | AED 25m |
| AUM 99 ResidencesAum 99 Home Real Estate Developments LLC · Wadi Al Safa 5 | Approved | Mar 2026 | Mar 2029 | AED 38m |
| CloverR3r Luxe Real Estate Development LLC · Wadi Al Safa 5 | Pending | Mar 2026 | Nov 2028 | AED 61m |
| R Home MHBukadra Development LLC · Bukadra | Approved | Mar 2026 | Aug 2029 | AED 145m |
| Solaya (4,6)La Mer Central Property Co. LLC · Jumeirah First | Approved | Mar 2026 | Sep 2029 | AED 398m |
| Solaya (5,7)La Mer Central Property Co. LLC · Jumeirah First | Approved | Mar 2026 | Sep 2029 | AED 524m |
| The Valley - AlvaEmaar Development P.j.s.c. · Al Yufrah 1 | Approved | Mar 2026 | Mar 2030 | AED 293m |
| Verdana 10Reportage Plus A Real Estate Development LLC · Dubai Investment Park First | Approved | Mar 2026 | Mar 2029 | AED 74m |
| Verdana 9Reportage Plus A Real Estate Development LLC · Dubai Investment Park First | Approved | Mar 2026 | Mar 2029 | AED 101m |
| Verdana Residence 10Reportage Plus A Real Estate Development LLC · Dubai Investment Park First | Approved | Mar 2026 | Mar 2029 | AED 72m |
| Verdana Residence 9Reportage Plus A Real Estate Development LLC · Dubai Investment Park First | Approved | Mar 2026 | Mar 2029 | AED 88m |
| Zen LagoonsZennova Realty Real Estate Development LLC · Bukadra | Approved | Mar 2026 | Jun 2029 | AED 140m |
| Al Aiham HomesDar Al Aiham Properties LLC · Warsan Fourth | Pendingno escrow yet | Apr 2026 | Apr 2028 | AED 33m |
| Arlington Park Ii By MajidMajid Developments LLC · Wadi Al Safa 5 | Approved | Apr 2026 | Apr 2028 | AED 37m |
| Calla IsleN Y X Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | Apr 2026 | Mar 2028 | AED 59m |
| Isla Residences by Chaimaa HoldingDeval Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | Apr 2026 | Mar 2028 | AED 38m |
| J188Jad Global Real Estate Development LLC · Al Jadaf | Approved | Apr 2026 | Apr 2028 | AED 60m |
| LioraJaiedco Real Estate Development LLC · Dubai Islands (Palm Deira) | Approved | Apr 2026 | Jan 2028 | AED 40m |
| Listone ResidenceLion Stone Properties LLC · Al Warsan First | Approved | Apr 2026 | Aug 2027 | AED 99m |
| Residence 71Aamal Real Estate Developments LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Apr 2026 | Mar 2028 | AED 22m |
| SkyonCalgary Avenue South Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Apr 2026 | Apr 2028 | AED 26m |
| Sobha SkyParksSobha LLC · Business Bay | Approved | Apr 2026 | Dec 2032 | AED 1.34bn |
| The LyceumZlon Developments LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | Apr 2026 | Oct 2028 | AED 102m |
| ShapeRedix One Real Estate LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | Apr 2026 | Jun 2028 | AED 175m |
| The Meriva CollectionCrestarc Developers LLC · Dubai Islands (Palm Deira) | Approved | Apr 2026 | Dec 2031 | AED 1.1bn |
| Legacy HeightsLegacy Homes Real Estate Development DWC-LLC · Dubai South (Madinat Al Mataar) | Approved | Apr 2026 | Apr 2029 | AED 35m |
| Golf FieldsEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Apr 2026 | Feb 2030 | AED 174m |
| Golf ValeEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Apr 2026 | Mar 2030 | AED 224m |
| Vivo Residences South By Main RealtyMain Realty Real Estate LLC · Saih Shuaib 2 | Pendingno escrow yet | Apr 2026 | Mar 2029 | AED 45m |
| Bild AlveI G P Real Estate Development LLC · Al Safouh First | Pendingno escrow yet | Apr 2026 | Dec 2028 | AED 185m |
| RosewellNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Approved | Apr 2026 | Dec 2028 | AED 171m |
| The Valley - Alva 2Emaar Development P.j.s.c. · Al Yufrah 1 | Approved | Apr 2026 | Feb 2030 | AED 258m |
| Eltiera ViewsEllington Pcfc Developers LLC · Al Thanyah Fifth | Approved | Apr 2026 | Dec 2029 | AED 1.07bn |
| Nanma LotusNanma Properties LLC · Dubai South (Madinat Al Mataar) | Approved | Apr 2026 | Feb 2028 | AED 28m |
| Fior 2Mina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Apr 2026 | Aug 2030 | AED 256m |
| Empire GardensEmpire Gardens Real Estate Development LLC · Wadi Al Safa 5 | Approved | Apr 2026 | Dec 2028 | AED 65m |
| The Valley - Alva 3Emaar Development P.j.s.c. · Al Yufrah 1 | Approved | Apr 2026 | Jan 2030 | AED 233m |
| Westin Residences, Dubai Creek GardensG P Real Estate Development LLC · Al Jadaf | Pendingno escrow yet | Apr 2026 | Dec 2029 | AED 429m |
| Boulevard Park 1Jag Development LLC · Jabal Ali First | Approved | Apr 2026 | Apr 2030 | AED 930m |
| Boulevard Park 2Jag Development LLC · Jabal Ali First | Approved | Apr 2026 | Nov 2029 | AED 689m |
| Grove RidgeEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Apr 2026 | Sep 2029 | AED 206m |
| The Tides By AmisAmis Aurum Real Estate Development LLC · Dubai Islands (Palm Deira) | Approved | Apr 2026 | Apr 2028 | AED 58m |
| Vista RidgeEmaar Dubai South DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Apr 2026 | Sep 2029 | AED 212m |
| Bureau LamarLamar Development LLC · Business Bay | Approved | May 2026 | Apr 2030 | AED 1.2bn |
| Enclave Greens by ShriyaShriya Properties Development LLC S.o.c · Wadi Al Safa 3 | Pendingno escrow yet | May 2026 | Apr 2028 | AED 17m |
| Greenfield 2 by Samana DevelopersSamana Platinum Real Estate Development LLC · Warsan Fourth | Approved | May 2026 | Aug 2029 | AED 148m |
| Longfor International CenterStar Lang Real Estate Development LLC · Al Warsan First | Approved | May 2026 | Dec 2027 | AED 20m |
| Sky Line By Peace HomesPeace Homes Real Estate LLC · Wadi Al Safa 5 | Approved | May 2026 | May 2030 | AED 121m |
| The KeyHomedge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | May 2026 | Jan 2029 | AED 23m |
| Vista Hub by DSI Prestige OneDrake And Scull Real Estate Development LLC · Wadi Al Safa 3 | Pendingno escrow yet | May 2026 | May 2028 | AED 55m |
| Zazen Acacia ResidencesZazen Property Development LLC · Dubai South (Madinat Al Mataar) | Approved | May 2026 | Nov 2027 | AED 27m |
| Zura ResidencesAlyakka Developers LLC · Dubai South (Madinat Al Mataar) | Approved | May 2026 | Mar 2029 | AED 195m |
| Villa del Garda ResidencesRiviera Vista Real Estate Development LLC · Dubai Islands (Palm Deira) | Approved | May 2026 | Mar 2028 | AED 53m |
| Oxford CoveIman Developers LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | May 2026 | Mar 2029 | AED 72m |
| Villea EastPalmridge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | May 2026 | Sep 2028 | AED 105m |
| Al Ghaf JanoubJersey Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Approved | May 2026 | Nov 2028 | AED 25m |
| The GyldHomedge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | May 2026 | Sep 2028 | AED 51m |
| Enchante By GRIDGrid Viv Real Estate Development LLC · Al Barshaa South Third | Approved | May 2026 | Dec 2028 | AED 95m |
| Palace by the BeachEmaar Development P.j.s.c. · Marsa Dubai | Approved | May 2026 | Nov 2031 | AED 1.37bn |
| Terra WoodsDwtc Emaar LLC · Dubai South (Madinat Al Mataar) | Approved | May 2026 | Mar 2030 | AED 803m |
| Abu Alnaga TowerAbualnaga Development LLC · Al Jadaf | Pendingno escrow yet | Jun 2026 | Dec 2028 | AED 200m |
| BrevaA Y S Property Development · Dubai Islands (Palm Deira) | Pendingno escrow yet | Jun 2026 | Dec 2028 | AED 38m |
| One MansoryDivine At 311 Developers LLC · Al Hebiah First | Pendingno escrow yet | Jun 2026 | Jun 2029 | AED 185m |
| Samana South HavenSamana Premium Real Estate Development LLC · Saih Shuaib 2 | Approved | Jun 2026 | Dec 2028 | AED 58m |
| The Wilds ResidencesAurora Spv 2 LLC · Wadi Al Safa 3 | Approved | Jun 2026 | Jun 2030 | AED 886m |
| Valeria By Abu AlnagaAbualnaga Development LLC · Al Jadaf | Pendingno escrow yet | Jun 2026 | Dec 2029 | AED 200m |
| ValiaDubai Creek Harbour LLC · Dubai Creek Harbour (Al Khairan First) | Approved | Jun 2026 | Aug 2030 | AED 643m |
| Cresswell Views IIAdev Properties (br Of Arady Properties - PSC )(dubai Branch ) · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Jun 2026 | Oct 2027 | AED 38m |
| Everly PlaceEpd Bk Developers LLC · Ras Al Khor Industrial First | Pendingno escrow yet | Jun 2026 | Jun 2029 | AED 198m |
| Evelyn on the ParkNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Approved | Jun 2026 | Feb 2029 | AED 192m |
| Fior 1Mina Rashid Properties LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Jun 2026 | Jul 2030 | AED 220m |
| Lawncrest By ZimayaZimaya Properties LLC · Me'Aisem First | Approved | Jun 2026 | Jun 2029 | AED 72m |
| One By PrestonPreston Properties LLC · Dubai South (Madinat Al Mataar) | Approved | Jun 2026 | Dec 2027 | AED 20m |
| Sol Terra Casa IS O L Properties Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Jun 2026 | Jun 2028 | AED 7m |
| Sol Terra Casa IiS O L Properties Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Jun 2026 | Jun 2028 | AED 6m |
| The HudsonCrystal Prime Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Jun 2026 | Feb 2029 | AED 29m |
| Celesto tower 4Tarrad Prime Development LLC · Wadi Al Safa 5 | Pendingno escrow yet | Jun 2026 | Dec 2028 | AED 100m |
| Elanora by zoyaZoya One Real Estate Developments LLC · Saih Shuaib 2 | Approved | Jun 2026 | Mar 2028 | AED 11m |
| Fay ResidenceMb Residences Real Estate Development LLC · Al Jadaf | Pendingno escrow yet | Jun 2026 | Jul 2028 | AED 75m |
| Hado By BeyondSandy Shores Real Estate LLC S.o.c · Dubai Islands (Palm Deira) | Approved | Jun 2026 | Jun 2029 | AED 627m |
| Hayat 1Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Jun 2026 | Mar 2029 | AED 263m |
| Hayat 6Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Jun 2026 | Mar 2029 | AED 241m |
| Hayat 7Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Approved | Jun 2026 | Mar 2029 | AED 175m |
| Kanyon By BeyondCobia Real Estate Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Approved | Jun 2026 | Sep 2028 | AED 378m |
| Lumena Alta by OmniyatAzure Horizon Real Estate Developments LLC · Business Bay | Approved | Jun 2026 | Apr 2031 | AED 956m |
| SelaAmwaj Alkhaleej Real Estate Development LLC · Nad Al Sheba (Nad Al Shiba First) | Pendingno escrow yet | Jun 2026 | Dec 2028 | AED 60m |
| South Lofts 2 by Premier ChoiceP C I Real Estate Developers LLC · Saih Shuaib 2 | Pendingno escrow yet | Jun 2026 | Dec 2029 | AED 23m |
| Taormina Village 2M H L Real Estate Development (br Of Millennium Holding Limited ) - Dubai Branch · Wadi Al Safa 3 | Approved | Jun 2026 | Jul 2029 | AED 139m |
| Binghatti StarfallBinghatti Developers FZE · Al Jadaf | Approved | Jul 2026 | Oct 2027 | AED 196m |
| Binghatti WraithBinghatti Developers FZE · Al Jadaf | Approved | Jul 2026 | Dec 2027 | AED 308m |
| Coventry CentroG F S Real Estate LLC · Saih Shuaib 2 | Approved | Jul 2026 | Jul 2028 | AED 70m |
| Coventry CoveG F S Real Estate LLC · Saih Shuaib 2 | Approved | Jul 2026 | Jul 2029 | AED 50m |
| Divine HavenTakmeel Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | Jul 2026 | Jan 2029 | AED 30m |
| Elyra Residences By EnaamEnaam Properties Development LLC · Nadd Hessa | Pendingno escrow yet | Jul 2026 | Sep 2028 | AED 50m |
| Greenz By DanubeDanube Properties Development LLC · Al Rowaiyah First | Approved | Jul 2026 | Dec 2029 | AED 1.75bn |
| Marquis HorizonMarquis Home Developer LLC · Dubai South (Madinat Al Mataar) | Approved | Jul 2026 | Sep 2028 | AED 79m |
| Rabdan AvenueRabdan Avenue Development LLC · Nad Al Sheba (Nad Al Shiba First) | Approved | Jul 2026 | Mar 2029 | AED 85m |
| S'vn ResidencesMetrical Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Approved | Jul 2026 | Dec 2028 | AED 88m |
| Sunteck MASSunteck Mas Real Estate Development LLC · Burj Khalifa | Pendingno escrow yet | Jul 2026 | Jun 2031 | AED 375m |
| Tilal BinghattiBinghatti Developers FZE · Al Rowaiyah First | Pendingno escrow yet | Jul 2026 | Dec 2029 | AED 2.13bn |
| Treppan Living PriveFakhruddin Properties Development LLC · Dubai Islands (Palm Deira) | Approved | Jul 2026 | Dec 2028 | AED 65m |
| Azizi GabrielAzizi Developments LLC · Jabal Ali Industrial Second | Approved | Jul 2026 | Jul 2028 | AED 75m |
| Azizi NouraAzizi Developments LLC · Jabal Ali Industrial Second | Approved | Jul 2026 | Jul 2028 | AED 80m |
| Azizi RoseAzizi Developments LLC · Jabal Ali Industrial Second | Approved | Jul 2026 | Jul 2028 | AED 67m |
| Lenjawi DiamondLanjawi Real Estate Development Est. · Warsan Fourth | Approved | Jul 2026 | Jul 2029 | AED 22m |
| OakmontNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Approved | Jul 2026 | Apr 2029 | AED 213m |
