Dubai project status tracking
A free DLD project status tracker. Type a project name to check its status, how much is built and its completion date. We track 715 projects on the Dubai Land Department register and save the figures every day: 531 active, 112 pending, 61 finished. 144 are past the completion date their developer filed.
Source: Dubai Land Department project register, read 15 October 2026. Daily history since 1 August 2026.
Check a project’s status
112 of 715 projects · show all
| Project | Status | Built | Completion date | Change since 1 Aug |
|---|---|---|---|---|
| 06 Life ResidencesDeniz Properties LLC · Al Warsan First | Pendingno escrow yet | 0% | Dec 2028 | — |
| 18 Marlow RowSai Avani Real Estate Developers LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 51.9% | Dec 2026 | — |
| Abu Alnaga TowerAbualnaga Development LLC · Al Jadaf | Pendingno escrow yet | 0% | Dec 2028 | no change |
| AD ResidencesFour Seasons Real Estate Development LLC · Al Satwa | Pending | 6.4% | Apr 2028 | no change |
| Al Aiham HomesDar Al Aiham Properties LLC · Warsan Fourth | Pendingno escrow yet | 0% | Apr 2028 | no change |
| Al Ezz Tower By Abu AlnagaAbualnaga Development LLC · Me'Aisem First | Pendingno escrow yet | 1.7% | Dec 2029 | +1.7 pts |
| AmaraeBuyut Aljiwar Real Estate Development LLC S.o.c · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Aug 2027 | no change |
| Andare HeightsUniestate Properties LLC · Wadi Al Safa 5 | Pendingno escrow yet | 0% | Oct 2027 | — |
| Arche Residence by EveraEvera Real Estate Development Co. LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Sep 2026past this date | — |
| Aura HeightsSerenity Century Properties LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 0% | Apr 2029 | no change |
| Avion 100Sky View Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | May 2028 | no change |
| AviorAcube Avior Real Estate Development LLC · Al Wasl | Pendingno escrow yet | 0% | Sep 2031 | no change |
| AxillaHomedge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | 0% | Mar 2028 | no change |
| Babylon TowerHeritage Real Estate Development LLC · Al Thanyah First | Pendingno escrow yet | 0% | Dec 2027 | no change |
| Best City View TowerBest City Real Estate Development LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | 2.5% | May 2030 | +2.5 pts |
| Bild AlveI G P Real Estate Development LLC · Al Safouh First | Pendingno escrow yet | 0% | Dec 2028 | no change |
| Binghatti Square 1Binghatti Developers FZE · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Jun 2027 | no change |
| Binghatti Square 2Binghatti Developers FZE · Wadi Al Safa 3 | Pending | 0% | Jun 2027 | no change |
| Binghatti Square 3Binghatti Developers FZE · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Jun 2027 | no change |
| Boutique ResidencesA H D Capital Real Estate Buying And Selling LLC · Al Jadaf | Pendingno escrow yet | 0% | Apr 2028 | no change |
| BrevaA Y S Property Development · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Dec 2028 | no change |
| CalisiZoya One Real Estate Developments LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | May 2028 | no change |
| Calla IsleN Y X Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Mar 2028 | no change |
| Callista by ZoyaZoya One Real Estate Developments LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Oct 2028 | — |
| Celesto tower 4Tarrad Prime Development LLC · Wadi Al Safa 5 | Pendingno escrow yet | 0% | Dec 2028 | no change |
| Cityview ResidencesZenith Prime Real Estate Development LLC · Burj Khalifa | Pendingno escrow yet | 0% | Mar 2030 | no change |
| CloverR3r Luxe Real Estate Development LLC · Wadi Al Safa 5 | Pending | 0% | Nov 2028 | no change |
| Confident PrestonCasa Preston Real Estate LLC · Wadi Al Safa 2 | Pendingno escrow yet | 0% | Apr 2028 | no change |
| Cresswell Views IIAdev Properties (br Of Arady Properties - PSC )(dubai Branch ) · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Oct 2027 | no change |
| Darah ResidenceDarah South Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Dec 2029 | no change |
| Della XDella Luxury Developer LLC · Palm Jumeirah | Pendingno escrow yet | 0% | Dec 2028 | no change |
| District 53Modon Company For Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Jun 2028 | no change |
| Divine HavenTakmeel Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Jan 2029 | no change |
| Eco Harmony TowerGreen Point Home Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 0% | Oct 2026past this date | — |
| Elan TowerAlfulaiti Real Estate Development LLC · Wadi Al Safa 5 | Pendingno escrow yet | 0% | Mar 2029 | no change |
| element by imanIman Developers LLC · Al Barshaa South Second | Pendingno escrow yet | 0% | Dec 2029 | no change |
| Elevia Residences IIValores Wbay Property Development LLC · Warsan Fourth | Pendingno escrow yet | 0% | Jan 2028 | no change |
| ElinorZoya One Real Estate Developments LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Jun 2028 | no change |
| Elyra Residences By EnaamEnaam Properties Development LLC · Nadd Hessa | Pendingno escrow yet | 0% | Sep 2028 | no change |
| Enclave Greens by ShriyaShriya Properties Development LLC S.o.c · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Apr 2028 | no change |
| EpoqueReportage Capital Real Estate Development LLC · Ras Al Khor Industrial First | Pendingno escrow yet | 0% | Sep 2029 | no change |
| Eterea by ZoyaZoya One Real Estate Developments LLC · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Nov 2028 | — |
| Eterna By GRIDGrid Nexus Real Estate Development LLC · Me'Aisem First | Pendingno escrow yet | 0% | Mar 2029 | no change |
| Everly PlaceEpd Bk Developers LLC · Ras Al Khor Industrial First | Pendingno escrow yet | 0% | Jun 2029 | no change |
| Fay ResidenceMb Residences Real Estate Development LLC · Al Jadaf | Pendingno escrow yet | 0% | Jul 2028 | no change |
| Fluid OneObject One Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Feb 2028 | no change |
| Future Avenue TowerTrue Future Real Estate Development LLC · Bukadra | Pendingno escrow yet | 0% | Aug 2028 | no change |
| GloasAcube Gloas Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | May 2028 | — |
| Globna by Crystal Bay AzureCrystal Bay Azure Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Sep 2028 | no change |
| Golf TerracesArgo Real Estate Development LLC · Me'Aisem First | Pendingno escrow yet | 0% | Dec 2026 | — |
| Haus 99 ResidencesHausen Real Estate Developments LLC S.o.c · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | 0% | Dec 2028 | no change |
| Haus of TenetIrth Urban Two Development LLC · Business Bay | Pendingno escrow yet | 20.6% | Aug 2028 | no change |
| Isla Residences by Chaimaa HoldingDeval Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Mar 2028 | no change |
| Jadaf Beach OasisAzizi Developments LLC · Al Jadaf | Pendingno escrow yet | 0% | Feb 2029 | no change |
| Jasmine ResidenceDar Comfort Real Estate LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | 0% | Dec 2027 | no change |
| John Richmond ResidencesM I R A Developments LLC · Jabal Ali First | Pendingno escrow yet | 0% | Dec 2028 | no change |
| Kal Capital TowerAlseeb Real Estate Development LLC · Burj Khalifa | Pendingno escrow yet | 0% | Nov 2032 | no change |
| Kamellia by BeyondDmc 5 Elit Real Estate Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Pendingno escrow yet | 0% | Sep 2029 | no change |
| La Vera Creek by AhmadyarAhmadyar Real Estate Development LLC · Nad Al Hamar | Pendingno escrow yet | 0% | Sep 2029 | no change |
| Laya CrestLaya Developers LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 0% | Oct 2029 | no change |
| Le Chateau PietrusAmberton Echo Properties LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Jun 2028 | no change |
| LindenEmilion Development LLC · Nad Al Sheba (Nad Al Shiba First) | Pendingno escrow yet | 0% | Sep 2028 | no change |
| Lucent Rise ResidencesNova Square Real Estate LLC S.o.c · Warsan Fourth | Pendingno escrow yet | 0% | Dec 2026 | — |
| ManarinaZenith Ventures Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Jul 2029 | no change |
| Maravelle Family ComplexK M Y Real Estate LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Aug 2029 | no change |
| Marquis AuraMarquis Star Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Sep 2029 | — |
| Mia TowerStamn Real Estate Development LLC · Bukadra | Pendingno escrow yet | 0% | Feb 2028 | no change |
| MontclairNshama Properties Owned By Nshmi Development One Person Company LLC · Al Yelayiss 2 | Pendingno escrow yet | 0% | May 2029 | no change |
| Nami Island ProjectNami Island Development LLC · World Islands | Pendingno escrow yet | 0% | Jan 2029 | no change |
| NBCC Al Jawhara (The Jewel)Nbcc Overseas Real Estate LLC · Al Warsan First | Pendingno escrow yet | 0% | Dec 2028 | — |
| One Central DubaiOne Central Development FZE · Trade Center Second | Pendingno escrow yet | 0% | Sep 2031 | no change |
| One MansoryDivine At 311 Developers LLC · Al Hebiah First | Pendingno escrow yet | 0% | Jun 2029 | no change |
| Orchid ResidenceWest F 5 Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 0% | Oct 2026 | — |
| Park InfiniaRiyasaa Properties Development LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | 0% | Dec 2028 | no change |
| Pioneer Residences and officesPioneer Horizon Real Estate Development LLC · Ras Al Khor Industrial First | Pendingno escrow yet | 0% | Oct 2029 | — |
| Portside SquareEllington Pcfc Mr Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Pendingno escrow yet | 0% | Dec 2029 | no change |
| Pure TownLivex Realestate LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pending | 0% | Oct 2026 | — |
| Residence 71Aamal Real Estate Developments LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Mar 2028 | no change |
| RigelAcube Rigel Real Estate Development LLC · Me'Aisem First | Pendingno escrow yet | 0% | Mar 2028 | — |
| Rose Mirage 1Icon Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Dec 2026 | — |
| Samana Barari ResortSamana Signature Real Estate Developments LLC · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Sep 2030 | no change |
| Samana Eden BarariSamana Prime Real Estate Developments LLC · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Dec 2029 | no change |
| SelaAmwaj Alkhaleej Real Estate Development LLC · Nad Al Sheba (Nad Al Shiba First) | Pendingno escrow yet | 0% | Dec 2028 | no change |
| ShapeRedix One Real Estate LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 0% | Jun 2028 | no change |
| Shione By BeyondLunai Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Jun 2030 | no change |
| SianaZoya One Real Estate Developments LLC · Saih Shuaib 2 | Pendingno escrow yet | 0% | Apr 2028 | no change |
| SkyonCalgary Avenue South Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Apr 2028 | no change |
| SoelLiving Quality Properties LLC · Al Barshaa South Third | Pending | 0% | May 2029 | no change |
| Sol BeachSol Beach Real Estate Development LLC · Palm Jumeirah | Pendingno escrow yet | 0% | Dec 2030 | no change |
| South Lofts 2 by Premier ChoiceP C I Real Estate Developers LLC · Saih Shuaib 2 | Pendingno escrow yet | 0% | Dec 2029 | no change |
| Sunrise ValleySunrise Valley LLC · Nad Al Sheba (Nad Al Shiba First) | Pendingno escrow yet | 0% | Mar 2030 | no change |
| Sunteck MASSunteck Mas Real Estate Development LLC · Burj Khalifa | Pendingno escrow yet | 0% | Jun 2031 | no change |
| Tavora Grand by JHKJhk Heights Real Estate Development LLC · Warsan Fourth | Pendingno escrow yet | 0% | Mar 2029 | no change |
| The 55National Properties Owned By National Bonds Corporation Sole Proprietorship PSC Sole Proprietorship LLC · Al Barshaa South Third | Pendingno escrow yet | 0% | Feb 2028 | no change |
| The GyldHomedge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | 0% | Sep 2028 | no change |
| The KeyHomedge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | 0% | Jan 2029 | no change |
| The LyceumZlon Developments LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Pendingno escrow yet | 0% | Oct 2028 | no change |
| The Murex ClinicEdomi Real Estate Developments LLC · Um Hurair Second | Pendingno escrow yet | 0% | Nov 2029 | — |
| The St. Regis ResidencesAvenew Real Estate Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Sep 2029 | no change |
| Tilal BinghattiBinghatti Developers FZE · Al Rowaiyah First | Pendingno escrow yet | 0% | Dec 2029 | no change |
| Tulip Oasis 11 Tower 2A M E Real Estate Development LLC · Wadi Al Safa 3 | Pendingno escrow yet | 0% | Sep 2028 | no change |
| Unique OneZenith Luxury Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Dec 2026 | — |
| Valeria By Abu AlnagaAbualnaga Development LLC · Al Jadaf | Pendingno escrow yet | 0% | Dec 2029 | no change |
| Verdania 3Obj1 Real Estate Development LLC · Wadi Al Safa 5 | Pendingno escrow yet | 0% | Dec 2026 | — |
| Verde Level 1Obj1 Real Estate Development LLC · Wadi Al Safa 5 | Pendingno escrow yet | 0% | Jan 2029 | no change |
| Villea EastPalmridge Real Estate Development LLC · Al Satwa | Pendingno escrow yet | 0% | Sep 2028 | no change |
| Vista Hub by DSI Prestige OneDrake And Scull Real Estate Development LLC · Wadi Al Safa 3 | Pendingno escrow yet | 0% | May 2028 | no change |
| Vivo Residences South By Main RealtyMain Realty Real Estate LLC · Saih Shuaib 2 | Pendingno escrow yet | 0% | Mar 2029 | no change |
| Volu By AsakAsak Real Estate Development LLC · Al Barshaa South Third | Pendingno escrow yet | 0% | Jul 2028 | — |
| WaelMmm Luxury Development LLC · Dubai Islands (Palm Deira) | Pendingno escrow yet | 0% | Aug 2031 | no change |
| Westin Residences, Dubai Creek GardensG P Real Estate Development LLC · Al Jadaf | Pendingno escrow yet | 0% | Dec 2029 | no change |
| ZetaAcube Zeta Real Estate Development LLC · Wadi Al Safa 2 | Pendingno escrow yet | 0% | Sep 2031 | no change |
Dubai off-plan projects · Upcoming projects in Dubai · New launches · Completions in 2026 · Projects without escrow · What buyers paid