Dubai project status tracking
A free DLD project status tracker. Type a project name to check its status, how much is built and its completion date. We track 715 projects on the Dubai Land Department register and save the figures every day: 531 active, 112 pending, 61 finished. 144 are past the completion date their developer filed.
Source: Dubai Land Department project register, read 15 October 2026. Daily history since 1 August 2026.
Check a project’s status
144 of 715 projects · show all
| Project | Status | Built | Completion date | Change since 1 Aug |
|---|---|---|---|---|
| 08 Life ResidencesDeniz Properties LLC · Warsan Fourth | Active | 64.9% | May 2026past this date | — |
| 161 Jumeirah LaneNational Properties Owned By National Bonds Corporation Sole Proprietorship PSC Sole Proprietorship LLC · Al Satwa | Active | 70% | Mar 2026past this date | — |
| 77 Boulevard By BamBam Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 18% | Sep 2026past this date | — |
| Ag SquareAg Properties LLC · Wadi Al Safa 5 | Active | 68.8% | Sep 2026past this date | — |
| Allegro ResidencesMill Hill Riviera Development LLC · Dubai Islands (Palm Deira) | Active | 84.5% | Apr 2026past this date | — |
| Alma GardensAlma Real Estate Developments LLC · Wadi Al Safa 2 | Active | 50.3% | May 2026past this date | — |
| Almaan 101M N Vision Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 50.9% | Apr 2026past this date | — |
| Altai TowerTiger Properties · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 98.4% | Jan 2026past this date | — |
| Arche Residence by EveraEvera Real Estate Development Co. LLC · Dubai South (Madinat Al Mataar) | Pendingno escrow yet | 0% | Sep 2026past this date | — |
| Aria By BeyondBlue Star Real Estate Development LLC · Dubai Maritime City (Madinat Dubai Almelaheyah) | Active | 84.9% | Jan 2026past this date | — |
| Aura EliteAura Infinite Real Estate Development LLC · Nadd Hessa | Active | 44.3% | Apr 2026past this date | — |
| Ava At Palm Jumeirah By OmniyatAva Residences Real Estate Developments LLC · Palm Jumeirah | Active | 95.9% | Jun 2026past this date | — |
| Aveline Residences by Citi DevelopersCiti Developers Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 42.2% | Jul 2026past this date | — |
| Babette Sapphire ResidenceBabette Realty Development LLC · Al Jadaf | Active | 78.4% | May 2026past this date | — |
| Beach Walk Residences 3 By ImtiazImtiaz Real Estate Investment & Development LLC · Dubai Islands (Palm Deira) | Active | 82% | Jun 2026past this date | — |
| Belle Reve By ZimayaZimaya Properties LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 80.5% | Aug 2026past this date | — |
| Best Town VillasBest City Real Estate Development LLC · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 76.1% | Mar 2026past this date | — |
| Biltmore SufouhG J R E Real Estate LLC · Al Safouh First | Active | 87.6% | Jan 2026past this date | — |
| Binghatti AmberhallBinghatti Developers FZE · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 38% | Feb 2026past this date | — |
| Binghatti EliteBinghatti Developers FZE · Me'Aisem First | Active | 53.3% | Jun 2026past this date | — |
| Binghatti HavenBinghatti Developers FZE · Al Hebiah Fourth | Active | 76.1% | Mar 2026past this date | — |
| Binghatti HillsideBinghatti Developers FZE · Al Barshaa South Second | Active | 80% | Jun 2026past this date | — |
| Binghatti HillviewsBinghatti Developers FZE · Al Barshaa South Second | Active | 32.6% | Apr 2026past this date | — |
| Binghatti MoonlightBinghatti Developers FZE · Al Jadaf | Active | 19.2% | Jun 2026past this date | — |
| Binghatti RubyBinghatti Developers FZE · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 46.4% | Feb 2026past this date | — |
| Binghatti SkyhallBinghatti Developers FZE · Business Bay | Active | 31.1% | Aug 2026past this date | — |
| Binghatti StarlightBinghatti Developers FZE · Al Jadaf | Active | 63.1% | Mar 2026past this date | — |
| Binghatti TwilightBinghatti Developers FZE · Al Jadaf | Active | 55.4% | Apr 2026past this date | — |
| Bling Avenue 1Bling Development DWC LLC · Dubai South (Madinat Al Mataar) | Active | 68.3% | Jul 2026past this date | — |
| Brand CentroE M S Real Estate Development LLC · Al Satwa | Active | 90% | Jul 2026past this date | — |
| Burj Binghatti Jacob & Co. ResidencesBinghatti Developers FZE · Business Bay | Active | 52.1% | Jun 2026past this date | — |
| Casa Vista Residence By Golden WoodsCasa Vista & Golden Woods Developers LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 90.1% | Jun 2026past this date | — |
| Central Park PlazaCitywalk Residential 1 LLC · Al Wasl | Active | 43.7% | Oct 2026past this date | — |
| City Center ResidencesDar Global Properties LLC · Burj Khalifa | Active | 72.3% | Sep 2026past this date | — |
| Cove Edition Residence 1 By ImtiazImtiaz Real Estate Investment & Development LLC · Wadi Al Safa 5 | Active | 90.2% | Aug 2026past this date | — |
| Cresswell PlazaEssa Bokhowa Properties LLC · Dubai South (Madinat Al Mataar) | Active | 60.1% | Sep 2026past this date | — |
| Dalmore TowerDalmore Real Estate Development LLC · Wadi Al Safa 5 | Active | 95.1% | Apr 2026past this date | — |
| Eco Harmony TowerGreen Point Home Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Pendingno escrow yet | 0% | Oct 2026past this date | — |
| Edgewater Residences 2M G S Development LLC · Dubai Islands (Palm Deira) | Active | 54.7% | Aug 2026past this date | — |
| Elysee HeightsPantheon Elysee Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 81.3% | Apr 2026past this date | — |
| Enso AmberEnso Development LLC · Al Satwa | Active | 11.3% | Jun 2026past this date | — |
| Enso JadeEnso Development LLC · Al Satwa | Active | 42.1% | Jun 2026past this date | — |
| Estrella By NexusNexus Capital Real Estate Developement LLC · Wadi Al Safa 3 | Active | 45.5% | May 2026past this date | — |
| EthanGriffin Real Estate Development LLC · Nad Al Sheba (Nad Al Shiba First) | Active | 63.7% | Jun 2026past this date | — |
| Evergrin HouseObj1 Real Estate Development LLC · Al Satwa | Active | 54.5% | Jun 2026past this date | — |
| Evora ResidencesAnax Developments LLC · Jabal Ali First | Active | 20.5% | Aug 2026past this date | — |
| Exotica by Al MarinaAl Marina Investment - Sole Proprietorship LLC - Dubai Branch · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 41.1% | Sep 2026past this date | — |
| Expo City Mangrove ResidencesExpo City Mangrove Residences Development FZCO · Dubai South (Madinat Al Mataar) | Active | 91.2% | Jan 2026past this date | — |
| Expo City ValleyExpo City Valley Development FZCO · Dubai South (Madinat Al Mataar) | Active | 66% | Jan 2026past this date | — |
| Eywa DubaiRvl Real Estate LLC · Business Bay | Active | 64.2% | Apr 2026past this date | — |
| Floarea VistaMashriq Elite Real Estate Development LLC · Jabal Ali First | Active | 63% | Jun 2026past this date | — |
| Ghaff Land ResidenceGhaff Land Real Estate Development LLC · Al Hebiah Second | Active | 66.4% | Jun 2026past this date | — |
| Golden Wood Views 5Golden Wood Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 89.1% | Oct 2026past this date | — |
| Hatimi Residences By FakhruddinFakhruddin Properties Development LLC · Dubai Islands (Palm Deira) | Active | 50.8% | Oct 2026past this date | — |
| Havelock HeightsAa And Hmb Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Conditional | 40% | Sep 2026past this date | — |
| Haven Bay ResidencesMetac Properties LLC · Dubai Islands (Palm Deira) | Active | 82.9% | Jun 2026past this date | — |
| Hearth Heights By ENAWT REAL ESTATE DEVELOPMENTEnawt Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 29.1% | Oct 2026past this date | — |
| Iluka ResidencesMs Homes Developers LLC · Dubai Islands (Palm Deira) | Active | 36% | Aug 2026past this date | — |
| Imperial ResidenceImperial 55 Real Estate Development LLC · Me'Aisem First | Active | 43% | Apr 2026past this date | — |
| Jardin AstralGalaxy Realty LLC · Al Satwa | Active | 45.1% | Aug 2026past this date | — |
| Jouri HillsArada Developments LLC S.o.c · Me'Aisem First | Active | 78.5% | Jun 2026past this date | — |
| Keturah ResortMag Of Life FZ-LLC · Al Jadaf | Conditional | 15.3% | Feb 2026past this date | — |
| Koyo Residence by Fuji PropertiesFuji Properties LLC · Wadi Al Safa 3 | Active | 30.7% | Sep 2026past this date | — |
| Kyoto By Oro24Oro24 Real Estate Development LLC · Al Barshaa South Third | Active | 17% | Sep 2026past this date | — |
| Lincoln Star ResidenceLincoln Star Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 47.2% | Sep 2026past this date | — |
| Lodge Residences by Riviera AzureRiviera Azure Properties Development · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 63.3% | Mar 2026past this date | — |
| Lua ResidencesSwank Real Estate Development LLC · Wadi Al Safa 3 | Active | 64.4% | Mar 2026past this date | — |
| Lucky Oasis ResidenceLucky Aeon Real Estate Development · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 20% | Jun 2026past this date | — |
| Mackerel TowerTarrad Development LLC · Dubai Islands (Palm Deira) | Active | 45.6% | Apr 2026past this date | — |
| Mag 777Dng Property Development LLC · Al Hebiah Fourth | Active | 67.4% | Jan 2026past this date | — |
| Maison Cannelle Residences by Casa ModernaCasa Moderna Real Estate Development LLC · Jabal Ali First | Active | 40.4% | Jun 2026past this date | — |
| Mangrove 2Mangrove Real Estate Development LLC · Wadi Al Safa 3 | Active | 37.8% | Sep 2026past this date | — |
| Mayfair Gardens By MajidMajid Developments LLC · Al Satwa | Active | 70.1% | Aug 2026past this date | — |
| Mayflower ResidencesA J G Warsan Real Estate Development LLC · Warsan Fourth | Active | 96.1% | Mar 2026past this date | — |
| Miami By SdSamana Si Holding Limited Dubai Branch · Jumeirah Village Triangle (JVT) (Al Barsha South Fifth) | Active | 71.3% | Jul 2026past this date | — |
| Minati Homes 1Januss Real Estate Developers LLC · Jabal Ali First | Active | 51.2% | Sep 2026past this date | — |
| MonarchZane Developments LLC · Al Hebiah First | Active | 20% | Oct 2026past this date | — |
| Myra OnyxMyra Real Estate Deveiopment LLC · Nad Al Hamar | Active | 85.9% | Sep 2026past this date | — |
| Nad Al Sheba Gardens Phase 3Al Qudra Estates LLC · Nad Al Sheba (Nad Al Shiba First) | Active | 97% | Apr 2026past this date | — |
| Natuzzi Harmony Residences by Peace HomesPeace Homes Real Estate LLC · Dubai Islands (Palm Deira) | Active | 19.6% | Sep 2026past this date | — |
| Niki Lauda TowerPlt Properties FZCO · Business Bay | Conditional | 0.4% | Mar 2026past this date | — |
| Nova TowerAlansari Real Estate Development LLC · Al Barshaa South Second | Active | 40.1% | Sep 2026past this date | — |
| Oasis LoftOasis Lofts Properties LLC · Nadd Hessa | Active | 50.1% | Sep 2026past this date | — |
| Ocean TowerAhmed Alansari Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 30.3% | Sep 2026past this date | — |
| ONAYA RESIDENCES By KayaKaya Properties LLC · Al Satwa | Active | 37.7% | Jun 2026past this date | — |
| One by BinghattiBinghatti Developers FZE · Business Bay | Active | 50.2% | May 2026past this date | — |
| One CrescentA H S Palm Development LLC · Palm Jumeirah | Active | 80.1% | Mar 2026past this date | — |
| Orchid Residence 1Orchid Living Real Estate LLC · Dubai South (Madinat Al Mataar) | Active | 48.5% | Mar 2026past this date | — |
| Palatium ResidencesAhmadyar Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 87.9% | Mar 2026past this date | — |
| Parkwood ResidencesArabian Gulf Properties · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 57% | Apr 2026past this date | — |
| PELaGOS By IGODigo Real Estate Development (br Of Invest Group Overseas (l L C) ) · Marsa Dubai | Active | 84.2% | Mar 2026past this date | — |
| Pier 8Pier 8 Real Estate Development LLC · Marsa Dubai | Active | 57% | Mar 2026past this date | — |
| Primero Residences by Main RealtyMain Realty Real Estate LLC · Jabal Ali First | Conditional | 21.1% | Jun 2026past this date | — |
| Queen's GardenH M K Real Estate Development LLC · Nad Al Sheba (Nad Al Shiba First) | Active | 99.1% | Aug 2026past this date | — |
| Residences Du Port, Dubai Marina, Autograph Collection ResidencesPrime Marina Property Developers LLC · Marsa Dubai | Active | 71.1% | Jun 2026past this date | — |
| Roma Residences by JRPJ R P Properties LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 76.8% | Mar 2026past this date | — |
| Rose Gardens 1Cavara Real Estate Development LLC · Al Satwa | Active | 43.1% | Jul 2026past this date | — |
| Rose Gardens 2Cavara Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 51.5% | Aug 2026past this date | — |
| Rose Gardens 3Cavara Real Estate Development LLC · Al Barshaa South Third | Active | 75.8% | May 2026past this date | — |
| ROVE HOME RESIDENCES by IRTHIrth Development LLC · Burj Khalifa | Active | 62.7% | Apr 2026past this date | — |
| RYAH LIVING by ALYAKKAAlyakka Developers LLC · Al Hebiah Second | Active | 54.1% | Jul 2026past this date | — |
| Samana MykonosSamana International Real Estate Development LLC · Al Hebiah Second | Active | 91.1% | Apr 2026past this date | — |
| Samana Mykonos SignatureSamana International Real Estate Development LLC · Al Barshaa South Third | Active | 86% | Apr 2026past this date | — |
| Samana SkyrosSamana Signature Real Estate Developments LLC · Al Barshaa South Third | Active | 71.3% | Apr 2026past this date | — |
| Samana WavesSamana Si Holding Limited Dubai Branch · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 90.1% | Apr 2026past this date | — |
| Samana Waves 2Samana Si Holding Limited Dubai Branch · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 52.1% | Mar 2026past this date | — |
| Sereno ResidencesSvarn Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 22.4% | Sep 2026past this date | — |
| Signature MansionsSignature Jge Real Estate Development LLC · Me'Aisem First | Active | 86.9% | May 2026past this date | — |
| Skyhills II by HREHre Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 95% | Jun 2026past this date | — |
| Sls Residences At Palm JumeirahRoya Lifestyle Developments LLC · Palm Jumeirah | Active | 60% | Jul 2026past this date | — |
| Solcasa ResidenceMatrix Real Estate Development LLC · Nad Al Sheba (Nad Al Shiba First) | Active | 93.9% | Aug 2026past this date | — |
| South Bay 2Dubai South Properties DWC LLC · Dubai South (Madinat Al Mataar) | Active | 93.8% | May 2026past this date | — |
| Sportz By DanubeDanube Properties Development LLC · Al Hebiah Fourth | Active | 80.2% | Mar 2026past this date | — |
| Stellar Axis by Ajmal Estate DevelopersAjmal Estate Developers LLC · Warsan Fourth | Active | 26.7% | Oct 2026past this date | — |
| The Beachfront Villas By EllingtonEllington Properties Development LLC · Wadi Al Safa 3 | Active | 35.4% | Aug 2026past this date | — |
| The Fifth TowerObject One Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 50.3% | Jul 2026past this date | — |
| The GrandalaPalladium Prime Real Estate Development LLC · Al Satwa | Active | 85.9% | Jan 2026past this date | — |
| The Lakeview Villas By EllingtonEllington Properties Development LLC · Wadi Al Safa 3 | Active | 9.8% | Aug 2026past this date | — |
| The Orchard PlacePeak Summit Real Estate Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 42.7% | Jul 2026past this date | — |
| The QuaysideQuayside Developers LLC · Business Bay | Active | 54.6% | Mar 2026past this date | — |
| The SereneAl Mizan Serene Real Estate Development DWC LLC · Dubai South (Madinat Al Mataar) | Active | 28.2% | Oct 2026past this date | — |
| The Waterside Villas By EllingtonEllington Properties Development LLC · Wadi Al Safa 3 | Active | 31.7% | Jun 2026past this date | — |
| The Woodland ResidencesA M I S Real Estate Development LLC · Wadi Al Safa 3 | Active | 75.4% | Apr 2026past this date | — |
| Time 2Time Properties · Wadi Al Safa 5 | Active | 87.1% | Jun 2026past this date | — |
| Tomorrow Commercial TowerTomorrow World Real Estate Development LLC · Al Warsan First | Active | 70% | Jul 2026past this date | — |
| Trussardi ResidencesM I R A Developments LLC · Jabal Ali First | Active | 36.2% | Jan 2026past this date | — |
| Tulip Oasis 11A M E Real Estate Development LLC · Wadi Al Safa 3 | Active | 70.2% | Jun 2026past this date | — |
| Uh East By EllingtonEllington Properties Development LLC · Al Thanyah Fifth | Active | 46.8% | Mar 2026past this date | — |
| Uh West By EllingtonEllington Properties Development LLC · Al Thanyah Fifth | Active | 71.3% | Mar 2026past this date | — |
| Urban LifeUrban Properties Development LLC · Business Bay | Active | 71.3% | Jun 2026past this date | — |
| Urban Park ResidencesUrban Venture Real Estate Development LLC · Al Hebiah Fourth | Active | 67.6% | Apr 2026past this date | — |
| Valores ResidencesValores Property Development LLC · Jabal Ali First | Active | 98.4% | Aug 2026past this date | — |
| Vayla ResidencesBlue Square Real Estate Development LLC · Dubai Islands (Palm Deira) | Active | 22.1% | Jul 2026past this date | — |
| Verdana Residence 2Reportage Prime Properties LLC · Dubai Investment Park First | Active | 20% | Apr 2026past this date | — |
| Views VII by Golden WoodsGolden Wood Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 90.4% | Jul 2026past this date | — |
| Viewz 1 By DanubeDanube Properties Development LLC · Al Thanyah Fifth | Active | 50% | Jun 2026past this date | — |
| Viewz 2 By DanubeDanube Properties Development LLC · Al Thanyah Fifth | Active | 50% | Jun 2026past this date | — |
| Violet TowerDubai Investment Real Estate (l L C) · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 70.4% | Jun 2026past this date | — |
| Vitalia by PinnaclePinnacle A K S Real Estate Development LLC · Palm Jumeirah | Active | 12.3% | Jun 2026past this date | — |
| VOI Residence by HVM LivingHvm Living Real Estate Development LLC · Dubai South (Madinat Al Mataar) | Active | 15.6% | Sep 2026past this date | — |
| Vue by Crystal BayCrystal Bay Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 68.2% | Oct 2026past this date | — |
| W1Malina W1 Real Estate Development LLC · Jabal Ali First | Active | 70.2% | Apr 2026past this date | — |
| WAREF residences by sido developmentSido Development LLC · Jumeirah Village Circle (JVC) (Al Barsha South Fourth) | Active | 81.1% | May 2026past this date | — |
| Weybridge Gardens 3Leos Development LLC · Wadi Al Safa 5 | Active | 23.9% | Aug 2026past this date | — |
Dubai off-plan projects · Upcoming projects in Dubai · New launches · Completions in 2026 · Projects without escrow · What buyers paid