Dubai broker index: 20 agencies ranked
Agencies ranked on what can be checked, not on who paid: the licence, years trading, and the depth of the recorded Dubai Land Department market in the areas each one actually works. Every entry carries its office registration number (ORN) as the agency publishes it — the ones we have checked against the RERA register are marked ✓.
| # | Agency | Score | Since | Registered brokers | Areas worked | DLD sales there | Fee at 2% | ORN |
|---|---|---|---|---|---|---|---|---|
| 1 | fam PropertiesORN 1858 | 72 | 2009 | — | Business Bay, Dubai Marina | 7,141 | AED 59,394 | 1858 |
| 2 | Metropolitan Premium PropertiesORN 11899 | 60 | 2012 | 324 | — | — | — | 11899 |
| 3 | Better HomesORN 97 | 54 | 1988 | 233 | — | — | — | 97 |
| 4 | Allsopp & AllsoppORN 1815 | 54 | 2008 | 223 | — | — | — | 1815 |
| 5 | Espace Real EstateORN 936 | 51 | 2007 | 178 | — | — | — | 936 |
| 6 | Provident Real EstateORN 1933 | 51 | 2008 | 178 | — | — | — | 1933 |
| 7 | D&B PropertiesORN 16576 | 51 | 2015 | — | Business Bay | 2,468 | AED 59,394 | 16576 |
| 8 | Dacha Real EstateORN 393 | 50 | 2004 | 166 | — | — | — | 393 |
| 9 | Hamptons International DubaiORN 358 | 50 | 2005 | 158 | — | — | — | 358 |
| 10 | Huspy PropertiesORN 19498 | 49 | 2006 | 140 | — | — | — | 19498 |
| 11 | McCone PropertiesORN 12065 | 48 | 2013 | 137 | — | — | — | 12065 |
| 12 | haus & hausORN 1941 | 47 | 2013 | — | Gold & Diamond Park, Dubai Marina | 392 | AED 136,185 | 1941 |
| 13 | AX CapitalORN 21635 | 45 | 2018 | — | Business Bay | 2,468 | AED 59,394 | 21635 |
| 14 | Bluechip Real EstateORN 308 | 44 | 2005 | — | Al Barsha | — | — | 308 |
| 15 | Profound PropertiesORN 992196 | 43 | 2020 | — | Business Bay | 2,468 | AED 59,394 | 992196 |
| 16 | Treo HomesORN 19898 | 42 | 2017 | — | Dubai Studio City | 855 | AED 13,343 | 19898 |
| 17 | Driven PropertiesORN 11917 | 40 | 2011 | — | — | — | — | 11917 |
| 18 | Phoenix HomesORN 26497 | 32 | 2021 | — | Barsha Heights | — | — | 26497 |
| 19 | Tesla PropertiesORN 27772 | 32 | 2021 | — | Barsha Heights | — | — | 27772 |
| 20 | Percent & Co Real EstateORN 48831 | 27 | 2024 | — | Al Barsha | — | — | 48831 |
Sales, median price and the 2% fee are Dubai Land Department recorded off-plan sales in the areas each agency works, January to September 2026 — the DLD does not publish per-agency sales, so this is the market they operate in, not their own volume. ORNs marked ✓ have been checked against the register; the rest are as the agency publishes them. Wrong number? tell us and it is fixed the same day.
How the ranking works
- 25 points — licence. An ORN checked against the RERA register scores 25; one published but not yet checked scores 18.
- 20 points — years trading. From the year the office first appears on the register.
- 20 points — registered brokers. How many licensed agents the office holds, against the largest in the list.
- 25 points — market depth. Recorded DLD off-plan sales in the areas the agency works, where those areas are known.
- 10 points — coverage and service breadth.
Nothing here is sponsored and no placement can be bought. Corrections are made the same day.
Questions
How do you rank Dubai real estate brokers?
On things that can be checked: the licence (30 points, more once the ORN is verified against the RERA register), years trading (25), the depth of the recorded DLD market in the areas the agency works (25), how many areas they genuinely cover (10) and service breadth (10). The weights are printed under the table and no placement can be bought.
How do I get listed or corrected?
Listing is free and nobody pays for position. Send the agency ORN and the areas you work and the entry is added or corrected, usually the same day.
Are these rankings paid for?
No. Nothing on this page is sponsored, and no broker can pay to move up. A broker who submits nothing verifiable is not listed at all.
It reads the developer and broker groups you are already in and turns them into a clean feed — launches, discounts, cancellation units, payment plan changes — with every asking price checked against recorded DLD sales.
Get Broker PulseRelated: what a deal pays · this week's broker pulse · which developers are selling