Raw District: four registrations, more than 1,500 sales
Raw District is where Imtiaz's 2026 volume sits. The register lists four Raw District buildings with about 2,200 units between them, filed in Jabal Ali Industrial Second. The DLD recorded 569 sales at Raw District R, 495 at Raw District 2 and 487 at Raw District CR in 2026, at medians between AED 1,762 and AED 1,830 per square foot.
All four show 0% built, with construction start dates between October and December 2026 and completion filed for December 2029. Buyers here are paying for a building that has not started yet, so the escrow account and the start of works are the two things to confirm.
Raw District: about 1,550 sales in 2026, construction not started, completion filed for Dec 2029.
Every Imtiaz project: handover date and % built
One row per project on the Dubai Land Department register, ordered by the completion date the developer filed. "Built" is the construction progress the register reports. A project marked "Past filed date" has passed its filed completion date without being finished. Sales are 2026 off-plan transactions recorded by the DLD, with the median price per square foot.
| Project | Area | Built | Filed completion | Status | 2026 sales |
|---|---|---|---|---|---|
| Beach Walk Residences 1 | Dubai Islands | Finished | Jun 2026 | Completed | 2 sales, AED 2,191/sqft |
| Beach Walk Residences 3 by Imtiaz | Dubai Islands | 97.3% | Jun 2026 | Past filed date | 1 sales, AED 2,460/sqft |
| Pearl House III by Imtiaz | JVC | Finished | Aug 2026 | Completed | 4 sales, AED 2,048/sqft |
| Beach Walk Residences 2 | Dubai Islands | Finished | Aug 2026 | Completed | no 2026 sales |
| Cove Edition Residence 1 by Imtiaz | Dubailand Residence Complex | 90.2% | Aug 2026 | Past filed date | 5 sales, AED 1,109/sqft |
| Cove Edition Residence 2 by Imtiaz | Dubailand Residence Complex | 60.1% | Oct 2026 | Past filed date | 13 sales, AED 1,445/sqft |
| Luxur Tower by Imtiaz | JVC | 90% | Dec 2026 | On register | 13 sales, AED 1,544/sqft |
| Beach Walk Grand by Imtiaz | Dubai Islands | 53.2% | Dec 2026 | On register | 5 sales, AED 2,487/sqft |
| Cove Edition Residence 3 by Imtiaz | Dubailand Residence Complex | 37.1% | Dec 2026 | On register | 7 sales, AED 1,546/sqft |
| Sunset Bay One by Imtiaz | Dubai Islands | 78% | Dec 2026 | On register | 3 sales, AED 1,999/sqft |
| Enre Residence by Imtiaz | Dubai South | 14.6% | Aug 2028 | On register | 133 sales, AED 1,571/sqft |
| Seacliff by Imtiaz | Dubai Islands | 7.7% | Aug 2028 | On register | 72 sales, AED 2,397/sqft |
| Le Blanc Residence by Imtiaz | Dubailand Residence Complex | 6% | Oct 2028 | On register | 295 sales, AED 1,652/sqft |
| KORE by Imtiaz | Dubailand Residence Complex | 0% | Dec 2028 | On register | no 2026 sales |
| Chavelle by Imtiaz | Bukadra | 0% | Mar 2029 | On register | no 2026 sales |
| The Vault by Imtiaz | Majan | 0% | Jun 2029 | On register | no 2026 sales |
| Raw District 2 by Imtiaz | Jabal Ali Industrial Second | 0% | Dec 2029 | On register | 495 sales, AED 1,830/sqft |
| Raw District 2 Tower C by Imtiaz | Jabal Ali Industrial Second | 0% | Dec 2029 | On register | no 2026 sales |
| Raw District by Imtiaz CR | Jabal Ali Industrial Second | 0% | Dec 2029 | On register | 487 sales, AED 1,800/sqft |
| Raw District by Imtiaz R | Jabal Ali Industrial Second | 0% | Dec 2029 | On register | 569 sales, AED 1,762/sqft |
The record: three finished, three past their filed dates
Imtiaz builds mostly small and mid-size buildings, and the register shows it finishing them. Beach Walk Residences 1 and 2 on Dubai Islands and Pearl House III in JVC are marked finished, each within about two years of starting.
Three projects are past their filed dates. Beach Walk Residences 3 shows 97.3% built against June 2026, Cove Edition Residence 1 shows 90.2% against August 2026, and Cove Edition Residence 2 shows 60.1% against October 2026. The first two are close to done. Cove Edition 2 has a long way to go.
Finished in 2026: Beach Walk Residences 1 and 2, Pearl House III.
Dubai Islands and DLRC: where else Imtiaz builds
Imtiaz has six projects on Dubai Islands: Beach Walk Residences 1 to 3, Beach Walk Grand, Sunset Bay One and Seacliff. Prices there run from about AED 2,000 to AED 2,500 per square foot. Seacliff, launched in 2026, recorded 72 sales at a median AED 2,397.
In Dubailand Residence Complex (Wadi Al Safa 5 on the register), the Cove Edition buildings sell at AED 1,100 to AED 1,550 per square foot, and Le Blanc Residence recorded 295 sales at AED 1,652. Kore by Imtiaz, also in DLRC, shows construction starting in November 2026.
Dubai Islands: six Imtiaz projects. DLRC: five.