Service charges in Silicon Oasis
Service charges in Silicon Oasis run from AED 0.69 to AED 20.29 per sqft per year, with a median of AED 13.52 per sqft across 86 buildings holding a RERA-approved 2026 budget. On a 900 sqft apartment the median works out at AED 12,168 a year.
Source: Dubai Land Department owners association register, read 26 September 2026. Medians use current whole-building filings only.
Every building in Silicon Oasis
| Building | AED / sqft | Usage | Year |
|---|---|---|---|
| Apricot | AED 20.29 | Offices | 2026 |
| Sapphire Residence | AED 19.92 | Residential | 2026 |
| Sevanam Crown | AED 19.82 | Residential | 2026 |
| Axis Residences One 1 | AED 19.05 | Residential | 2026 |
| Suntech Tower | AED 18.88 | Offices | 2026 |
| Palace Towers - Palace Towers Internal | AED 17.47 | Retail | 2025 |
| S.P. Oasis - S.P Oasis Residential | AED 17.3 | Residential | 2026 |
| Palace Towers | AED 17.2 | Residential | 2025 |
| Silicon Gate 1 | AED 16.94 | Residential | 2026 |
| Le Presidium | AED 16.79 | Residential | 2026 |
| Topaz Residences 1 | AED 16.63 | Residential | 2026 |
| The Galleries | AED 16.36 | Residential | 2026 |
| The Imperial | AED 15.99 | Residential | 2026 |
| Jade Residence | AED 15.45 | Residential | 2026 |
| Cordoba Palace | AED 15.44 | Residential | 2026 |
| Le Solarium | AED 15.4 | Offices | 2026 |
| Ruby Residence | AED 15.27 | Residential | 2026 |
| Sunshine Residence | AED 15.22 | Residential | 2026 |
| La Vista 3 | AED 15.21 | Residential | 2026 |
| Axis Residences 5 | AED 15.06 | Residential | 2026 |
| Dunes | AED 15.01 | Residential | 2026 |
| Platinum Residence 2 | AED 15.01 | Residential | 2026 |
| Park Avenue | AED 14.89 | Offices | 2026 |
| Uniestate Millennium Tower | AED 14.85 | Residential | 2026 |
| Binghatti Point | AED 14.79 | Residential | 2026 |
| Mas Tower | AED 14.67 | Residential | 2026 |
| Topaz Residences 3 | AED 14.64 | Residential | 2026 |
| S.P. Oasis - S.P. Oasis Villas | AED 14.53 | Residential | 2026 |
| Sit Tower | AED 14.5 | Offices | 2026 |
| Coral Residence | AED 14.47 | Residential | 2026 |
| Axis Residences 4 | AED 14.45 | Residential | 2026 |
| Spring | AED 14.45 | Residential | 2026 |
| Platinum Residence 1 | AED 14.36 | Residential | 2026 |
| Axis Residences 8 | AED 14.07 | Residential | 2026 |
| Axis Residences 6 | AED 14.06 | Residential | 2026 |
| Park Terrace | AED 13.92 | Residential | 2026 |
| Silicon Gate 2 | AED 13.92 | Residential | 2025 |
| Silicon Gate 4 | AED 13.64 | Residential | 2026 |
| Palace Towers - Palace Towers External | AED 13.59 | Retail | 2025 |
| Axis Residences 3 | AED 13.44 | Residential | 2026 |
| Silicon Heights | AED 13.4 | Residential | 2026 |
| Binghatti Views | AED 13.3 | Residential | 2026 |
| Oasis High Park | AED 13.25 | Residential | 2026 |
| Axis Silver | AED 13.23 | Residential | 2026 |
| Oasis Star | AED 13.05 | Residential | 2026 |
| University View | AED 13.03 | Residential | 2026 |
| La Vista 2 | AED 12.93 | Residential | 2026 |
| Arabian Gate | AED 12.85 | Residential | 2026 |
| Axis Residence 2 - AXIS RESIDENCES 2 | AED 12.79 | Residential | 2026 |
| La Vista 1 | AED 12.71 | Residential | 2026 |
| Pearls By Vision | AED 12.61 | Residential | 2026 |
| Al Falak Residence | AED 12.6 | Residential | 2026 |
| Binghatti Stars | AED 12.55 | Residential | 2026 |
| Lynx Tower | AED 12.55 | Residential | 2026 |
| Topaz Residences 2 | AED 12.54 | Residential | 2026 |
| Silicon Star 1 | AED 12.42 | Residential | 2026 |
| Silicon Gate 3 | AED 12.29 | Residential | 2026 |
| Crystals | AED 12.1 | Residential | 2026 |
| Ayat Oasis | AED 11.95 | Residential | 2026 |
| Cambridge Business Centre | AED 11.44 | Offices | 2025 |
| Altia Residence | AED 11.14 | Residential | 2026 |
| Silicon Heights 2 | AED 10.78 | Residential | 2026 |
| Binghatti Apartments | AED 10.66 | Residential | 2026 |
| It Plaza | AED 10.66 | Offices | 2025 |
| Silicon Arch | AED 10.51 | Residential | 2026 |
| Silicon Gate 2 | AED 9.29 | Retail | 2025 |
| S.P. Oasis | AED 7.08 | Stores | 2026 |
| Platinum Residence 2 - Platinum Residences 2 - Extra Parking | AED 5.61 | Parking | 2025 |
| Cedre Villas | AED 4.97 | Residential | 2026 |
| Silicon Gate 1 | AED 4.43 | Parking | 2025 |
| University View | AED 2.79 | Parking | 2026 |
| Le Solarium | AED 1.81 | Parking | 2026 |
| Silicon Boulevard - Park Avenue | AED 1.03 | Mixed | 2026 |
| Silicon Boulevard - Park Terrace | AED 0.9 | Mixed | 2026 |
Questions owners ask
What is the average service charge in Silicon Oasis?
The median RERA-approved service charge across 86 buildings in Silicon Oasis is AED 13.52 per square foot per year. The range runs from AED 0.69 to AED 20.29, and the spread is mostly explained by amenity depth — central cooling, concierge, pools and podium landscaping all cost money and all sit inside the budget.
How much will I pay in Silicon Oasis?
Multiply your building's rate by your unit's built-up area. At the Silicon Oasis median of AED 13.52, a 900 sqft apartment costs AED 12,168 a year, or about AED 1,014 a month. Find your building in the table for its own approved rate.
All Dubai service charges · Service charge calculator · What buyers actually paid