Service charges in Business Bay
Service charges in Business Bay run from AED 2.75 to AED 70.63 per sqft per year, with a median of AED 19.95 per sqft across 213 buildings holding a RERA-approved 2026 budget. On a 900 sqft apartment the median works out at AED 17,955 a year.
Source: Dubai Land Department owners association register, read 26 September 2026. Medians use current whole-building filings only.
Every building in Business Bay
| Building | AED / sqft | Usage | Year |
|---|---|---|---|
| Dorchester Collection Dubai | AED 70.63 | Retail | 2025 |
| Dorchester Collection Dubai | AED 55.43 | Residential | 2025 |
| Luxury Family Residence Ii | AED 42.93 | Residential | 2026 |
| The Opus By Omniyat - Residential | AED 38.85 | Residential | 2025 |
| Bay Square - 08 | AED 38.28 | Residential | 2026 |
| The Opus By Omniyat - Serviced Apartments | AED 35.04 | Mixed | 2025 |
| The Vogue | AED 33.78 | Residential | 2026 |
| Bay Square - 09 | AED 33.25 | Residential | 2026 |
| Water'S Edge | AED 32.42 | Residential | 2026 |
| The Cosmopolitan | AED 31.25 | Residential | 2026 |
| Damac Towers By Paramount | AED 30.74 | Residential | 2026 |
| Business Tower | AED 30.66 | Offices | 2026 |
| Damac Towers By Paramount | AED 30.66 | Residential | 2026 |
| Damac Towers By Paramount | AED 30.56 | Residential | 2026 |
| Capital Bay | AED 29.69 | Residential | 2026 |
| Lake Central | AED 29.62 | Offices | 2026 |
| Majestine | AED 29.21 | Residential | 2026 |
| Prive By Damac A | AED 28.83 | Residential | 2026 |
| Avanti Tower | AED 28.39 | Mixed | 2026 |
| S L S Dubai | AED 28.36 | Residential | 2026 |
| Bays Edge | AED 28.17 | Residential | 2026 |
| Reva Residences | AED 27.82 | Residential | 2026 |
| The Atria Serviced Apartment | AED 26.94 | Mixed | 2026 |
| Executive Bay | AED 26.86 | Residential | 2026 |
| Sky Bay Hotel | AED 26.36 | Offices | 2025 |
| Anantara Down Town Business Tower - The Oberoi Centre | AED 26.19 | Offices | 2026 |
| Vera Tower | AED 25.92 | Residential | 2026 |
| Zada Tower | AED 25.78 | Residential | 2026 |
| Volante Tower | AED 25.15 | Residential | 2026 |
| West Wharf | AED 25 | Residential | 2026 |
| U - Bora Tower 1 | AED 24.98 | Retail | 2026 |
| Park Central | AED 24.77 | Residential | 2026 |
| Iris Bay | AED 24.4 | Retail | 2026 |
| The Opus By Omniyat - Offices | AED 23.74 | Offices | 2025 |
| The Prime Tower | AED 23.69 | Offices | 2026 |
| 15 Northside | AED 23.45 | Residential | 2026 |
| J One - Residential Tower A | AED 23.41 | Residential | 2025 |
| The Sterling West House | AED 23.13 | Retail | 2026 |
| Mag318 | AED 23.03 | Residential | 2026 |
| Paramount Tower Hotel And Residences | AED 22.96 | Residential | 2026 |
| U - Bora Tower 1 - Bora Tower 3 | AED 22.79 | Retail | 2026 |
| Merano | AED 22.77 | Residential | 2026 |
| Bbet Community Commercial - Aspect Tower (Tower D) | AED 22.72 | Offices | 2026 |
| Sky Bay Hotel - VIP Lounge | AED 22.55 | Hospitality | 2025 |
| Residence 110 | AED 22.43 | Residential | 2026 |
| The Sterling West House - Residential Apartments | AED 22.37 | Residential | 2026 |
| Sky Bay Hotel - Hotel Apartments | AED 22.21 | Hospitality | 2025 |
| The Pad | AED 22.2 | Residential | 2026 |
| Terraces Marasi Drive | AED 21.97 | Residential | 2026 |
| Baysquare Buildings - Bay Square Office | AED 21.87 | Offices | 2026 |
| The Sterling East House | AED 21.81 | Residential | 2026 |
| Sobha Ivory 2 | AED 21.66 | Mixed | 2026 |
| Tamani Arts Office | AED 21.24 | Offices | 2026 |
| Bbet Community Commercial - Plaza Butique (Commercial) | AED 21.18 | Offices | 2026 |
| Xl Tower | AED 20.83 | Offices | 2026 |
| J One - Residential Tower B | AED 20.79 | Residential | 2025 |
| Damac Towers By Paramount | AED 20.65 | Offices | 2026 |
| Hamilton Residency | AED 20.6 | Residential | 2026 |
| Bayswater Bay By Omniyat | AED 20.51 | Offices | 2026 |
| Baysquare Buildings - Bay Square Residential | AED 20.45 | Residential | 2026 |
| The Opus By Omniyat - Retail | AED 20.45 | Retail | 2025 |
| The Bay | AED 20.3 | Residential | 2026 |
| Ahad Residences | AED 20.26 | Residential | 2026 |
| Trillionaire Residences By Binghatti | AED 20.16 | Residential | 2026 |
| B 2 B | AED 20.15 | Offices | 2026 |
| Ontario Tower | AED 19.95 | Residential | 2026 |
| Peninsula Five | AED 19.95 | Residential | 2026 |
| Amna Tower | AED 19.93 | Residential | 2026 |
| One Business Bay By Omniyat | AED 19.93 | Offices | 2026 |
| Peninsula One | AED 19.83 | Residential | 2026 |
| Urban Oasis | AED 19.8 | Residential | 2026 |
| The Paragon By Igo | AED 19.77 | Residential | 2026 |
| Bbet Community Residence - BBET Residence - Towers | AED 19.76 | Residential | 2026 |
| Meera Tower | AED 19.76 | Residential | 2026 |
| U - Bora Tower 1 | AED 19.56 | Residential | 2026 |
| Bayz Tower | AED 19.42 | Residential | 2026 |
| Noura Tower - Residential | AED 19.41 | Residential | 2025 |
| Business Bay Vision Tower | AED 19.3 | Offices | 2026 |
| Binghatti Canal | AED 19.19 | Residential | 2026 |
| Sobha Ivory 1 | AED 19.14 | Mixed | 2026 |
| Peninsula One | AED 19.09 | Residential | 2026 |
| Iris Bay | AED 19.05 | Offices | 2026 |
| The Residences At Business Central | AED 18.7 | Residential | 2026 |
| Safeer Tower 1 | AED 18.68 | Residential | 2026 |
| Baysquare Buildings - Bay Square Retail | AED 18.61 | Retail | 2026 |
| Millennium Binghatti Residences Business Bay | AED 18.45 | Residential | 2026 |
| Canal Bay | AED 18.3 | Residential | 2026 |
| The Prism | AED 18.26 | Offices | 2026 |
| Westburry Tower 1 | AED 18.17 | Offices | 2026 |
| Vezul Residence | AED 18.04 | Residential | 2026 |
| Peninsula Five | AED 17.87 | Residential | 2026 |
| Clover Bay | AED 17.81 | Offices | 2026 |
| Sobha Sapphire | AED 17.48 | Offices | 2026 |
| Fairview Residency | AED 17.34 | Residential | 2026 |
| Regal Tower | AED 17.33 | Retail | 2025 |
| Park Lane | AED 17.32 | Mixed | 2026 |
| Bbet Community Residence - BBET Residence - Villas | AED 17.2 | Residential | 2026 |
| Safeer Tower 2 | AED 17.16 | Residential | 2026 |
| Silver Tower | AED 17.1 | Offices | 2026 |
| Marquise Square Tower | AED 17.03 | Residential | 2026 |
| Regal Tower | AED 16.93 | Offices | 2025 |
| The Opus By Omniyat - Hotel | AED 16.89 | Mixed | 2025 |
| Empire Heights | AED 16.82 | Offices | 2026 |
| The Binary By Omniyat | AED 16.73 | Offices | 2026 |
| Waves Tower | AED 16.71 | Residential | 2026 |
| Oxford Tower - Oxford Tower Commercial | AED 16.67 | Offices | 2026 |
| The Sterling West House - Residential Loft | AED 16.64 | Residential | 2026 |
| Clayton Residency | AED 16.58 | Residential | 2026 |
| Nobles Tower | AED 16.51 | Residential | 2026 |
| Mayfair Residency | AED 16.49 | Residential | 2026 |
| 51@Business Bay | AED 16.15 | Offices | 2026 |
| B 2 B | AED 16.15 | Retail | 2026 |
| The Scala Tower | AED 16.11 | Residential | 2026 |
| The Atria - Residential | AED 16 | Residential | 2026 |
| Mayfair Tower | AED 15.96 | Residential | 2026 |
| Ontario Tower | AED 15.85 | Offices | 2026 |
| Citadel Tower | AED 15.8 | Offices | 2026 |
| The Sterling West House - Townhouses | AED 15.57 | Residential | 2026 |
| Al Manara | AED 15.51 | Offices | 2026 |
| Anantara Down Town Business Tower | AED 15.29 | Stores | 2026 |
| The Metropolis | AED 15.18 | Offices | 2026 |
| Elite Business Bay Residence | AED 15.07 | Residential | 2025 |
| The Exchange Tower | AED 15.05 | Offices | 2026 |
| Churchill Towers Oa | AED 14.93 | Residential | 2026 |
| Sol Bay | AED 14.73 | Residential | 2026 |
| Dorchester Collection Dubai | AED 14.66 | Mixed | 2025 |
| Burlington Tower | AED 14.34 | Offices | 2026 |
| Ontario Tower | AED 14.25 | Retail | 2026 |
| The Court | AED 13.53 | Residential | 2026 |
| Opal Tower | AED 13.48 | Offices | 2026 |
| Peninsula Five | AED 13.1 | Retail | 2026 |
| Crystal Tower | AED 12.57 | Mixed | 2025 |
| Baysquare Buildings - Bay Square Developer Parking | AED 12.41 | Parking | 2026 |
| Dorchester Collection Dubai | AED 12.05 | Parking | 2025 |
| Ag Tower | AED 12.02 | Residential | 2026 |
| Windsor Manor | AED 11.89 | Residential | 2026 |
| Grosvenor Business Bay Tower | AED 11.29 | Offices | 2026 |
| The Opus By Omniyat | AED 10.33 | Parking | 2025 |
| Oxford Tower | AED 9.32 | Retail | 2026 |
| Peninsula One | AED 8.88 | Commercial | 2026 |
| Hamilton Residency - Extra Parking bays | AED 8.5 | Parking | 2026 |
| Regal Tower | AED 8.48 | Parking | 2025 |
| Ag Tower | AED 8.35 | Parking | 2026 |
| Marquise Square Tower - Developer Extra Parking | AED 7.83 | Parking | 2025 |
| Regal Tower | AED 7.83 | Stores | 2025 |
| Iris Bay | AED 5.85 | Parking | 2026 |
| Noura Tower | AED 5.77 | Parking | 2026 |
| Damac Towers By Paramount | AED 4.94 | Residential | 2026 |
| Ontario Tower | AED 3.85 | Parking | 2026 |
Questions owners ask
What is the average service charge in Business Bay?
The median RERA-approved service charge across 213 buildings in Business Bay is AED 19.95 per square foot per year. The range runs from AED 2.75 to AED 70.63, and the spread is mostly explained by amenity depth — central cooling, concierge, pools and podium landscaping all cost money and all sit inside the budget.
How much will I pay in Business Bay?
Multiply your building's rate by your unit's built-up area. At the Business Bay median of AED 19.95, a 900 sqft apartment costs AED 17,955 a year, or about AED 1,496 a month. Find your building in the table for its own approved rate.
All Dubai service charges · Service charge calculator · What buyers actually paid