Service charges in Dubai Marina
Service charges in Dubai Marina run from AED 3.64 to AED 86.98 per sqft per year, with a median of AED 19.7 per sqft across 155 buildings holding a RERA-approved 2026 budget. On a 900 sqft apartment the median works out at AED 17,730 a year.
Source: Dubai Land Department owners association register, read 26 September 2026. Medians use current whole-building filings only.
Every building in Dubai Marina
| Building | AED / sqft | Usage | Year |
|---|---|---|---|
| Al Sahab | AED 86.98 | Retail | 2026 |
| Tfg One Hotel - Restaurants | AED 68.38 | Mixed | 2026 |
| Tfg Marina - Restaurant | AED 52.49 | Mixed | 2025 |
| Dubai Marina Mall Hotel | AED 44.49 | Residential | 2026 |
| Tfg One Hotel - Lounge | AED 44.24 | Mixed | 2026 |
| Tfg Marina - Office | AED 41.51 | Offices | 2025 |
| Extreme Waterfront Office | AED 41.14 | Offices | 2026 |
| Marina 101 | AED 40.99 | Residential | 2026 |
| Tfg Marina - Hotel | AED 40.42 | Mixed | 2025 |
| Orra Harbour | AED 38.18 | Hotel Apartments | 2025 |
| Orra Harbour | AED 37.59 | Hotel Apartments | 2025 |
| Jumeirah Gate Tower 2 | AED 34.65 | Mixed | 2026 |
| Park Island | AED 34.57 | Retail | 2026 |
| Orra Harbour | AED 34.17 | Offices | 2025 |
| Orra Harbour | AED 33.49 | Retail | 2025 |
| Cayan Tower - GYM | AED 32.97 | Mixed | 2026 |
| Tfg One Hotel - Hotel Apartments | AED 31.49 | Mixed | 2026 |
| Vida Residences Dubai Marina | AED 28.99 | Residential | 2026 |
| Trident Grand Residence | AED 27.31 | Residential | 2026 |
| 52|42 | AED 27.05 | Residential | 2026 |
| Jumeirah Gate Tower 1 | AED 27.05 | Residential | 2026 |
| Tfg Marina - SPA & Lounge | AED 26.98 | Mixed | 2025 |
| Marina Plaza | AED 26.45 | Offices | 2026 |
| Liv Residence | AED 26.42 | Residential | 2026 |
| Mag 218 Oa | AED 25.94 | Residential | 2026 |
| Orra Marina - Orra Marina Residential Apts | AED 25.85 | Residential | 2026 |
| The Point Tower | AED 25.27 | Residential | 2026 |
| Westside Marina | AED 25.26 | Residential | 2026 |
| Cayan Tower - SPA | AED 24.94 | Mixed | 2026 |
| Marina Diamond 3 - MARINA DIAMOND 3 Retail | AED 24.92 | Retail | 2026 |
| Silverene Towers | AED 24.6 | Residential | 2026 |
| Panoramic - PANORAMIC Retail Non - fb | AED 24.51 | Mixed | 2026 |
| Panoramic | AED 24.09 | Retail | 2026 |
| Orra Marina | AED 23.94 | Retail | 2026 |
| Cayan Tower | AED 23.84 | Residential | 2026 |
| Royal Oceanic 1 - Residential with stores | AED 23.78 | Residential | 2026 |
| Marina Diamond 3 | AED 23.61 | Residential | 2026 |
| Orra Marina - Orra Marina Commercial | AED 23.59 | Offices | 2026 |
| Liv Marina | AED 23.47 | Residential | 2026 |
| Panoramic - PANORAMIC Residential | AED 23.07 | Residential | 2026 |
| Marinascape | AED 22.83 | Retail | 2026 |
| Jumeirah Living Marina Gate | AED 22.67 | Residential | 2026 |
| Al Sahab - Residential | AED 22.37 | Residential | 2026 |
| Marina Diamond 6 | AED 22.2 | Retail | 2026 |
| Marina Diamond 2 | AED 22.19 | Residential | 2026 |
| Emirates Crown Tower | AED 21.95 | Retail | 2026 |
| Marina Quays | AED 21.83 | Retail | 2026 |
| Time Place Tower | AED 21.82 | Residential | 2026 |
| Dream Tower | AED 21.62 | Residential | 2026 |
| Marina Terrace | AED 21.47 | Residential | 2026 |
| Dorra Bay | AED 21.35 | Residential | 2026 |
| Yacht Bay | AED 21.31 | Residential | 2026 |
| Iris Blue | AED 21.28 | Residential | 2026 |
| Al Dar Tower - Al Dar Tower Residential | AED 21.19 | Residential | 2025 |
| West Avenue | AED 20.92 | Residential | 2026 |
| Al Sahab - Villa | AED 20.77 | Residential | 2026 |
| Le Reve | AED 20.73 | Residential | 2026 |
| Marina Quays | AED 20.44 | Residential | 2026 |
| Marina Wharf 2 | AED 20.24 | Residential | 2026 |
| 23 Marina | AED 20.21 | Residential | 2026 |
| Marina Diamond 6 | AED 20.19 | Residential | 2026 |
| Al Dar Tower - Al Dar Tower Retail | AED 20.17 | Retail | 2025 |
| Marina Mansions | AED 20.11 | Residential | 2026 |
| Marina Quays | AED 20.02 | Residential | 2026 |
| Marinascape - Avant APARTMENTS | AED 19.87 | Residential | 2026 |
| Cascades | AED 19.8 | Residential | 2026 |
| Marinascape - Oceanic APARTMENTS | AED 19.79 | Residential | 2026 |
| Marina Wharf 1 | AED 19.72 | Residential | 2026 |
| Bay Central West & Central Towers | AED 19.7 | Residential | 2026 |
| Royal Oceanic 1 - Residential without stores | AED 19.53 | Residential | 2026 |
| Marinascape - VILLAS | AED 19.5 | Residential | 2026 |
| Manchester | AED 19.35 | Residential | 2026 |
| Dec Towers | AED 19.33 | Residential | 2025 |
| The Zen Tower | AED 19.3 | Residential | 2026 |
| Sulafa Tower | AED 19.08 | Residential | 2026 |
| Marina Tower | AED 19.04 | Residential | 2026 |
| Marina Residence | AED 18.96 | Residential | 2026 |
| Waterfront | AED 18.94 | Residential | 2026 |
| Torch Tower | AED 18.84 | Residential | 2026 |
| Park Island - Residential | AED 18.83 | Residential | 2026 |
| Marina Diamond 5 | AED 18.78 | Residential | 2026 |
| Zumurud | AED 18.76 | Residential | 2026 |
| Marina Promenade | AED 18.75 | Residential | 2026 |
| The Residence At Marina Gate 2 | AED 18.74 | Residential | 2026 |
| Sky View Tower | AED 18.64 | Residential | 2026 |
| Marina Heights 1 | AED 18.4 | Residential | 2026 |
| Park Island - Villas | AED 18.31 | Residential | 2026 |
| Al Majara | AED 18.3 | Residential | 2026 |
| Marina View | AED 18.26 | Residential | 2026 |
| Orra Marina - Orra Marina Residential villas | AED 18.22 | Residential | 2025 |
| Botanica Tower - Botanica Tower Residential | AED 18.13 | Residential | 2026 |
| Marina Pearl | AED 18.05 | Residential | 2026 |
| Princess Tower | AED 18.01 | Residential | 2026 |
| Marina Pinnacle | AED 18 | Residential | 2026 |
| Marina Diamond 5 - Retail | AED 17.92 | Retail | 2026 |
| Tfg One Hotel | AED 17.61 | Retail | 2026 |
| K G Tower | AED 17.6 | Residential | 2026 |
| Emerald Residence | AED 17.49 | Residential | 2026 |
| Stella Maris | AED 17.42 | Retail | 2026 |
| Damac Heights | AED 17.36 | Residential | 2026 |
| Studio One | AED 17.29 | Residential | 2026 |
| Azure | AED 17.22 | Residential | 2026 |
| The Waves | AED 17.15 | Residential | 2026 |
| Horizon Tower | AED 17.14 | Residential | 2026 |
| The Jewels T2 - Residential T2 | AED 17.09 | Residential | 2026 |
| Ocean Heights | AED 16.97 | Residential | 2026 |
| Bayside | AED 16.96 | Residential | 2026 |
| The Jewels T2 - Residential T1 | AED 16.95 | Residential | 2026 |
| Marina Diamond 1 - MARINA DIAMOND 1 Retail | AED 16.94 | Retail | 2026 |
| No. 9 | AED 16.83 | Residential | 2026 |
| Royal Oceanic 1 | AED 16.64 | Retail | 2026 |
| Sky View Tower | AED 16.38 | Retail | 2026 |
| Belvedere | AED 16.34 | Residential | 2026 |
| Atlantic Tower | AED 16.33 | Residential | 2026 |
| Marina Arcade | AED 16.33 | Residential | 2026 |
| Marina Diamond 1 | AED 16.23 | Residential | 2026 |
| The Residences At Marina Gate 1 | AED 16.22 | Residential | 2026 |
| Continental Tower - Continental Tower 1 | AED 16.19 | Residential | 2026 |
| Stella Maris - Apartments | AED 15.93 | Residential | 2026 |
| Al Seef 1 | AED 15.91 | Residential | 2026 |
| The Jewels T2 | AED 15.88 | Retail | 2026 |
| Marina Diamond 4 | AED 15.56 | Retail | 2026 |
| Dubai Marina Towers - Residential | AED 15.54 | Residential | 2025 |
| Sparkle Tower 1 | AED 15.3 | Residential | 2026 |
| Elite Residence | AED 15.25 | Residential | 2026 |
| Continental Tower | AED 15.11 | Parking | 2026 |
| The Jewels T2 - Villa | AED 15.03 | Residential | 2026 |
| La Residencia Del Mar - Residential | AED 14.91 | Residential | 2026 |
| Marina Star | AED 14.85 | Residential | 2026 |
| Continental Tower - Continental Tower 2 | AED 14.47 | Retail | 2026 |
| Marina Sail | AED 14.47 | Residential | 2026 |
| La Riviera Tower | AED 14.43 | Residential | 2026 |
| Marina View Towers | AED 14.04 | Residential | 2026 |
| Stella Maris - Townhouses | AED 14.04 | Residential | 2026 |
| Emirates Crown Tower | AED 13.82 | Residential | 2026 |
| Marina Park | AED 13.46 | Residential | 2026 |
| Marina Diamond 4 | AED 13.14 | Residential | 2026 |
| Escan Marina Tower | AED 13.13 | Residential | 2026 |
| Dubai Marina Towers | AED 11.38 | Retail | 2025 |
| Dubai Marina Towers - Dubai Marina Towers Villas | AED 10.89 | Residential | 2025 |
| Botanica Tower | AED 9.63 | Retail | 2026 |
| La Residencia Del Mar - Villa | AED 9.03 | Residential | 2026 |
| Emirates Crown Tower | AED 7.24 | Parking | 2026 |
| Emirates Crown Tower | AED 3.64 | Stores | 2026 |
| Panoramic - PANORAMIC Villas | AED 3.64 | Residential | 2026 |
Questions owners ask
What is the average service charge in Dubai Marina?
The median RERA-approved service charge across 155 buildings in Dubai Marina is AED 19.7 per square foot per year. The range runs from AED 3.64 to AED 86.98, and the spread is mostly explained by amenity depth — central cooling, concierge, pools and podium landscaping all cost money and all sit inside the budget.
How much will I pay in Dubai Marina?
Multiply your building's rate by your unit's built-up area. At the Dubai Marina median of AED 19.7, a 900 sqft apartment costs AED 17,730 a year, or about AED 1,478 a month. Find your building in the table for its own approved rate.
All Dubai service charges · Service charge calculator · What buyers actually paid