Service charges in Jumeirah Village
Service charges in Jumeirah Village run from AED 1.99 to AED 25.62 per sqft per year, with a median of AED 14.14 per sqft across 96 buildings holding a RERA-approved 2026 budget. On a 900 sqft apartment the median works out at AED 12,726 a year.
Source: Dubai Land Department owners association register, read 26 September 2026. Medians use current whole-building filings only.
Every building in Jumeirah Village
| Building | AED / sqft | Usage | Year |
|---|---|---|---|
| Summer 1 - Residential 2 | AED 25.62 | Residential | 2026 |
| Plazzo Residence | AED 24.92 | Residential | 2026 |
| La Residence | AED 23.83 | Residential | 2026 |
| Hanover Square | AED 22.61 | Residential | 2026 |
| Regent Court - Regent Court Retail | AED 21.43 | Retail | 2026 |
| City Apartments | AED 21.04 | Residential | 2026 |
| Dana Tower | AED 20.54 | Residential | 2026 |
| Cappadocia | AED 20.42 | Residential | 2026 |
| Chaimaa Premiere | AED 20.26 | Residential | 2026 |
| Golden Wood Views 1 | AED 19.85 | Residential | 2026 |
| Tower 108 | AED 19.81 | Residential | 2026 |
| Aces Chateau | AED 19.76 | Residential | 2026 |
| Pulse Smart Residence | AED 19.46 | Residential | 2026 |
| Shamal Waves | AED 19.18 | Residential | 2026 |
| Park Corner | AED 19.1 | Residential | 2026 |
| Ghalia | AED 19.03 | Mixed | 2026 |
| Alcove | AED 18.93 | Residential | 2026 |
| Sandoval Garden Apartments - Sandoval Garden Apartments Residential | AED 18.93 | Residential | 2026 |
| Rokane G22 | AED 18.8 | Residential | 2026 |
| Park One | AED 18.48 | Residential | 2026 |
| Edmonton Elm | AED 18.4 | Residential | 2026 |
| Laya Residences | AED 18.04 | Residential | 2026 |
| Villa Myra | AED 18.01 | Residential | 2026 |
| Belgravia 2 | AED 17.98 | Residential | 2026 |
| South Residences | AED 17.94 | Residential | 2026 |
| Regent Court | AED 17.77 | Residential | 2026 |
| Autumn 1 - Residential 2 | AED 17.57 | Residential | 2026 |
| Oxford Residence | AED 17.32 | Residential | 2026 |
| Al Jawhara Tower | AED 17.16 | Residential | 2026 |
| Shamal Residences 2 | AED 17.16 | Residential | 2026 |
| Summer 1 - Residential 1 | AED 16.83 | Residential | 2026 |
| Sobha Daffodil | AED 16.37 | Retail | 2026 |
| Golden Wood Views | AED 16.26 | Residential | 2026 |
| Green Park | AED 16.25 | Residential | 2026 |
| Sobha Daffodil - Sobha Daffodil Residential | AED 16.24 | Residential | 2026 |
| Al Manara Tower - AL MANARAH TOWER | AED 16.11 | Residential | 2026 |
| Diamond Views 1 | AED 15.69 | Residential | 2026 |
| Diamond Views 2 | AED 15.66 | Residential | 2026 |
| Al Manara Tower | AED 15.65 | Retail | 2026 |
| Noora Residence | AED 15.25 | Residential | 2026 |
| Reef Residence | AED 15.23 | Residential | 2026 |
| Kensington Manor & Knightsbridge Court | AED 15.17 | Residential | 2026 |
| Crystal Residence | AED 15.12 | Residential | 2026 |
| Al Manara Tower - WITH BTU METER | AED 14.5 | Residential | 2025 |
| Emirates Gardens 1 | AED 14.39 | Residential | 2026 |
| Imperial Residence | AED 14.38 | Residential | 2026 |
| Astoria Residence | AED 14.17 | Residential | 2025 |
| Le Grand Chateau - Storage | AED 14.15 | Mixed | 2026 |
| Le Grand Chateau | AED 14.12 | Residential | 2026 |
| Summer 1 | AED 14.08 | Parking | 2026 |
| The Manhattan | AED 13.82 | Residential | 2025 |
| Diamond Views 3 | AED 13.78 | Residential | 2026 |
| Diamond Views 4 - Diamond Views 4 Apartments | AED 13.66 | Residential | 2026 |
| Tuscan Residences | AED 13.3 | Residential | 2026 |
| Autumn 1 - Residential 1 | AED 13.13 | Residential | 2026 |
| Pantheon Boulevard | AED 13.12 | Residential | 2026 |
| Roxana Residence | AED 13.03 | Residential | 2026 |
| La Riviera Estate | AED 12.93 | Residential | 2026 |
| Le Grand Chateau - Clubhouse | AED 12.65 | Mixed | 2026 |
| Botanica | AED 12.62 | Residential | 2026 |
| Sobha Daffodil - Sobha Daffodil Residential Garden | AED 12.18 | Residential | 2026 |
| Prime Business Center | AED 12.14 | Offices | 2026 |
| Emirates Gardens 2 | AED 10.98 | Residential | 2026 |
| Fortunato - Apartments | AED 10.96 | Residential | 2026 |
| Summer 1 - Retail | AED 9.57 | Retail | 2026 |
| Autumn 1 | AED 8.83 | Retail | 2026 |
| Autumn 1 - Villas | AED 7.5 | Residential | 2026 |
| Fortunato - Villa's | AED 7.24 | Residential | 2026 |
| Diamond Views 4 | AED 6.99 | Parking | 2026 |
| Roxana Residence - Parking | AED 6.64 | Parking | 2026 |
| Diamond Views 2 - Diamond Views 2 Townhouses | AED 5.48 | Residential | 2026 |
| Diamond Views 3 - Diamond Views 3 Townhouses | AED 5.43 | Residential | 2026 |
| Diamond Views 1 - Diamond Views 1 Townhouses | AED 5.06 | Residential | 2026 |
| Autumn 1 - Extra Parking bays | AED 5.04 | Parking | 2025 |
| Diamond Views 4 - Diamond Views 4 Townhouses | AED 4.68 | Residential | 2026 |
| Westar Casablanca | AED 4.55 | Residential | 2026 |
| Westar Les Maisonettes | AED 4.55 | Residential | 2026 |
| La Riviera Estate - Villas | AED 4.2 | Residential | 2026 |
| Golden Wood Villas | AED 4 | Residential | 2026 |
| Sandoval Garden Apartments - Sandoval Lane 10TH | AED 3.57 | Residential | 2026 |
| Sandoval Garden Apartments - Sandoval Garden 16TH | AED 3.52 | Residential | 2026 |
| Westar Les Castelets | AED 3.47 | Residential | 2026 |
| Sandoval Garden Apartments - Sandoval Garden 10TH | AED 3.44 | Residential | 2026 |
| Orchid Park | AED 3.35 | Residential | 2026 |
| Summer 1 - Villa | AED 3.05 | Residential | 2026 |
| Tulip Park | AED 3.04 | Residential | 2026 |
| Lilac Park | AED 2.99 | Residential | 2026 |
| Divine Homes | AED 2.86 | Residential | 2026 |
| Lotus Park | AED 2.79 | Residential | 2026 |
| Westar Reflections | AED 2.73 | Residential | 2026 |
| Westar Terrace Garden | AED 2.62 | Residential | 2025 |
| Valencia Park | AED 2.61 | Residential | 2026 |
| Iris Park | AED 2.49 | Residential | 2026 |
| Mulberry Park | AED 1.99 | Residential | 2026 |
Questions owners ask
What is the average service charge in Jumeirah Village?
The median RERA-approved service charge across 96 buildings in Jumeirah Village is AED 14.14 per square foot per year. The range runs from AED 1.99 to AED 25.62, and the spread is mostly explained by amenity depth — central cooling, concierge, pools and podium landscaping all cost money and all sit inside the budget.
How much will I pay in Jumeirah Village?
Multiply your building's rate by your unit's built-up area. At the Jumeirah Village median of AED 14.14, a 900 sqft apartment costs AED 12,726 a year, or about AED 1,061 a month. Find your building in the table for its own approved rate.
All Dubai service charges · Service charge calculator · What buyers actually paid