Service charges in Dubai Sports City
Service charges in Dubai Sports City run from AED 4.58 to AED 28.69 per sqft per year, with a median of AED 15.41 per sqft across 71 buildings holding a RERA-approved 2026 budget. On a 900 sqft apartment the median works out at AED 13,869 a year.
Source: Dubai Land Department owners association register, read 26 September 2026. Medians use current whole-building filings only.
Every building in Dubai Sports City
| Building | AED / sqft | Usage | Year |
|---|---|---|---|
| The Diamond | AED 28.69 | Residential | 2026 |
| Fakhruddin Hotel Apartments | AED 21.87 | Offices | 2026 |
| The Medalist | AED 21.87 | Residential | 2025 |
| Hamza Tower | AED 19.68 | Residential | 2026 |
| Elite Residences 7 | AED 18.64 | Residential | 2025 |
| The Bridge | AED 18.6 | Residential | 2026 |
| Stadium Point - Commercial | AED 18.47 | Mixed | 2026 |
| Cricket Tower | AED 18.4 | Residential | 2026 |
| Golf View Residence | AED 18.2 | Residential | 2026 |
| V2 | AED 18.07 | Residential | 2026 |
| Stadium Point - Residential | AED 17.73 | Mixed | 2026 |
| Hera Tower | AED 17.68 | Residential | 2026 |
| Profile Residences | AED 17.68 | Residential | 2026 |
| Uniestate Sports Tower | AED 17.5 | Residential | 2026 |
| Giovanni Boutique Suites | AED 17.35 | Residential | 2026 |
| Elite Residences 6 | AED 17.34 | Residential | 2026 |
| Global Golf Residence 2 | AED 17.27 | Residential | 2026 |
| Ice Hockey Tower | AED 17.04 | Residential | 2026 |
| Eagle Heights | AED 16.67 | Residential | 2026 |
| Elite 5 Sports Residence | AED 16.57 | Residential | 2026 |
| Elite Residences 3 | AED 16.56 | Residential | 2025 |
| Red Residence | AED 16.49 | Residential | 2026 |
| Champions Tower 1 | AED 16.37 | Residential | 2026 |
| Golf Tower | AED 16.35 | Residential | 2026 |
| Canal Residence West 2 - Arabian | AED 16.32 | Residential | 2026 |
| Royal Residence 1 | AED 16.09 | Residential | 2026 |
| Canal Residence West 2 - Spanish | AED 16.03 | Residential | 2026 |
| Elite 9 Sports Residence | AED 16.02 | Residential | 2026 |
| Tennis Tower | AED 15.94 | Residential | 2026 |
| Elite Residences 2 | AED 15.92 | Residential | 2026 |
| Zenith Tower A2 | AED 15.83 | Residential | 2026 |
| Elite Residences 4 | AED 15.66 | Residential | 2026 |
| Canal Residence West - Phase I - Mediterranean - Retail | AED 15.44 | Retail | 2026 |
| The Matrix | AED 15.41 | Residential | 2026 |
| Royal Residence 2 | AED 15.39 | Residential | 2025 |
| Olympic Park 4 | AED 15.37 | Residential | 2026 |
| Olympic Park 1 | AED 15.35 | Residential | 2026 |
| Frankfurt Sports Tower | AED 15.34 | Residential | 2026 |
| Canal Residence West - Phase I - European - Retail | AED 15.21 | Retail | 2026 |
| Elite Residence 1 | AED 14.8 | Residential | 2026 |
| Canal Residence West - Phase I - Venetian - Retail | AED 14.57 | Retail | 2026 |
| Bermuda Views | AED 14.33 | Residential | 2026 |
| Canal Residence West - Phase I - Mediterranean - Residential | AED 14.3 | Residential | 2026 |
| Canal Residence West - Phase I - European - Residential | AED 14.28 | Residential | 2026 |
| Canal Residence West - Phase I - Venetian - Residential | AED 14.27 | Residential | 2026 |
| Olympic Park 3 | AED 14.26 | Residential | 2026 |
| Elite 8 Sports Residence | AED 13.99 | Residential | 2025 |
| Olympic Park 2 | AED 13.9 | Residential | 2026 |
| Grand Horizon 1 | AED 13.58 | Residential | 2026 |
| Oasis Tower One | AED 13.29 | Residential | 2026 |
| Amal Tower | AED 13.22 | Residential | 2026 |
| Hub Canal 1 | AED 11.6 | Residential | 2026 |
| Hub Canal 2 | AED 11.51 | Residential | 2026 |
| Arena Apartments | AED 11.49 | Residential | 2026 |
| Zenith Tower A1 | AED 9.87 | Residential | 2026 |
| Grand Horizon 1 - Extra Parking | AED 7.62 | Parking | 2026 |
| Olympic Park 4 | AED 7.6 | Parking | 2026 |
| Bloomingdale | AED 7.29 | Residential | 2026 |
| Canal Residence West - Phase I - Venetian Extra Parking | AED 6.98 | Parking | 2026 |
| Canal Residence West 2 - Arabian - Stores | AED 6.92 | Stores | 2025 |
| Canal Residence West - Phase I - Mediterranean Extra Parking | AED 6.81 | Parking | 2026 |
| Prime Villas | AED 6.67 | Residential | 2026 |
| Canal Residence West - Phase I - European Extra Parking | AED 6.6 | Parking | 2026 |
| Canal Residence West - Phase I - European Extra Storage | AED 6.33 | Stores | 2026 |
| Canal Residence West - Phase I - Mediterranean Extra Storage | AED 6.27 | Stores | 2026 |
| Canal Residence West - Phase I - Venetian Extra Storage | AED 6.16 | Stores | 2026 |
| Victory Heights - Villa | AED 4.58 | Residential | 2025 |
Questions owners ask
What is the average service charge in Dubai Sports City?
The median RERA-approved service charge across 71 buildings in Dubai Sports City is AED 15.41 per square foot per year. The range runs from AED 4.58 to AED 28.69, and the spread is mostly explained by amenity depth — central cooling, concierge, pools and podium landscaping all cost money and all sit inside the budget.
How much will I pay in Dubai Sports City?
Multiply your building's rate by your unit's built-up area. At the Dubai Sports City median of AED 15.41, a 900 sqft apartment costs AED 13,869 a year, or about AED 1,156 a month. Find your building in the table for its own approved rate.
All Dubai service charges · Service charge calculator · What buyers actually paid