Service charges in Dubai Land
Service charges in Dubai Land run from AED 0.5 to AED 25.13 per sqft per year, with a median of AED 11.85 per sqft across 175 buildings holding a RERA-approved 2026 budget. On a 900 sqft apartment the median works out at AED 10,665 a year.
Source: Dubai Land Department owners association register, read 26 September 2026. Medians use current whole-building filings only.
Every building in Dubai Land
| Building | AED / sqft | Usage | Year |
|---|---|---|---|
| The Light 1 | AED 25.13 | Offices | 2026 |
| Damac Hills - Carson | AED 23.9 | Residential | 2026 |
| Platinum One | AED 23.7 | Residential | 2026 |
| Damac Hills - Golf Vita | AED 22.31 | Residential | 2026 |
| Remraam Community Residence - Remraam Community Residence (3 new cluster) | AED 22.21 | Residential | 2026 |
| Koa Canvas | AED 22 | Residential | 2026 |
| Durar 1 | AED 20.53 | Residential | 2026 |
| Mudon Views 4 | AED 19.54 | Residential | 2026 |
| Desert Sun Tower | AED 19.39 | Residential | 2026 |
| Damac Hills - Golf Terrace | AED 19.08 | Retail | 2026 |
| Damac Hills 2 - Viridis - Apartments | AED 19 | Residential | 2026 |
| K 1 | AED 19 | Residential | 2026 |
| Madison Residence | AED 18.82 | Residential | 2026 |
| Maya 2 | AED 18.35 | Residential | 2026 |
| Damac Hills - Golf Veduta - Golf Veduta Residential Flats | AED 18.13 | Residential | 2026 |
| Golf Promenade 3 - 4 - 5 - Golf Promenade 3,4,5 | AED 18.07 | Residential | 2026 |
| Golf Panorama @ Akoya Damac | AED 17.77 | Residential | 2026 |
| Damac Hills - Golf Veduta | AED 17.48 | Retail | 2026 |
| Bliss Homes | AED 17.2 | Residential | 2026 |
| Damac Hills - Golf Vista - Golf Vista Residential Flats | AED 17.13 | Residential | 2026 |
| J One Building | AED 17.13 | Residential | 2026 |
| Damac Hills - Jasmine A - Residential | AED 17.02 | Residential | 2026 |
| Damac Hills - Golf Terrace - Golf Terrace Residential Flats | AED 16.91 | Residential | 2026 |
| Binghatti East Boutique Suites | AED 16.88 | Residential | 2026 |
| Binghatti West Boutique Suites | AED 16.74 | Residential | 2026 |
| Remraam Community Residence | AED 16.73 | Residential | 2026 |
| Damac Hills - Orchid A - Residential | AED 16.69 | Residential | 2026 |
| Lincoln Park A | AED 16.69 | Residential | 2026 |
| Townsquare Zahra | AED 16.47 | Residential | 2026 |
| Blue Wave Tower | AED 16.44 | Residential | 2026 |
| Phoenix Tower - Residential | AED 16.33 | Residential | 2026 |
| Golf Horizon @ Akoya By Damac | AED 16.32 | Residential | 2026 |
| Tulip Oasis 9 | AED 16.09 | Residential | 2026 |
| Hercules Tower Hercules | AED 15.95 | Residential | 2026 |
| Mazaya 11 | AED 15.93 | Residential | 2026 |
| La Fontana Di Trevi | AED 15.79 | Residential | 2026 |
| Solitaire Cascade | AED 15.64 | Residential | 2026 |
| Lincoln Park - Sheffield | AED 15.46 | Residential | 2026 |
| Damac Hills 2 - Viridis | AED 15.45 | Retail | 2026 |
| Damac Hills - Loreto 1 - B | AED 15.44 | Residential | 2026 |
| Mazaya 13 | AED 15.32 | Residential | 2026 |
| Rukan Tower | AED 15.26 | Residential | 2026 |
| Mazaya 23 | AED 15.07 | Residential | 2026 |
| Zahra Breeze Apartments | AED 14.98 | Residential | 2026 |
| Indigo Tower | AED 14.95 | Residential | 2026 |
| Ghanima | AED 14.89 | Residential | 2026 |
| Golf Panorama @ Akoya Damac - Golf Panorama @ Akoya Damac Townhouses | AED 14.79 | Residential | 2026 |
| Edison House | AED 14.73 | Residential | 2026 |
| Mazaya 27 | AED 14.67 | Residential | 2026 |
| Rukan Residences | AED 14.61 | Residential | 2026 |
| Sky Courts - Tower E | AED 14.59 | Residential | 2026 |
| Mazaya 22 | AED 14.5 | Residential | 2026 |
| Lincoln Park - B & West Side | AED 14.47 | Residential | 2026 |
| Damac Hills - Golf Vista - Golf Vista Residential TH | AED 14.41 | Residential | 2026 |
| Mazaya 21 | AED 14.35 | Residential | 2026 |
| Lincoln Park - North Side | AED 13.98 | Residential | 2026 |
| The V Tower | AED 13.89 | Residential | 2026 |
| Golf Promenade 3 - Golf Promenade 3,4,5 - Townhouses | AED 13.83 | Residential | 2026 |
| Sky Courts - Tower F | AED 13.8 | Residential | 2026 |
| Damac Hills - Golf Terrace - Golf Terrace Residential TH | AED 13.72 | Residential | 2026 |
| Mazaya 19 | AED 13.71 | Residential | 2026 |
| Al Yarmouk | AED 13.69 | Residential | 2026 |
| Golf Horizon @ Akoya By Damac - Golf Horizon @ Akoya by Damac Townhouses | AED 13.65 | Residential | 2026 |
| Sky Courts - Tower B | AED 13.59 | Residential | 2026 |
| Sky Courts - Tower D | AED 13.53 | Residential | 2026 |
| Syann Park | AED 13.5 | Residential | 2026 |
| Mazaya 24 | AED 13.48 | Residential | 2026 |
| Farah Tower 2 | AED 13.39 | Residential | 2026 |
| Sky Courts | AED 13.35 | Retail | 2026 |
| Sky Courts - Tower C | AED 13.24 | Residential | 2026 |
| Mazaya 29 | AED 13.2 | Residential | 2026 |
| Mazaya 28 | AED 13.16 | Residential | 2026 |
| Farah Tower 1 | AED 13.07 | Residential | 2026 |
| Mazaya 1 | AED 13.01 | Residential | 2026 |
| Mazaya 30 | AED 12.97 | Residential | 2026 |
| Sky Courts - Tower A | AED 12.89 | Residential | 2026 |
| Shams | AED 12.86 | Residential | 2026 |
| Mazaya 31 | AED 12.82 | Residential | 2026 |
| Mazaya 9 | AED 12.48 | Residential | 2026 |
| Ajmal Sarah | AED 12.45 | Residential | 2026 |
| Damac Hills - Jasmine A - Townhouses | AED 12.45 | Residential | 2026 |
| Wadi Tower | AED 12.43 | Residential | 2026 |
| Mazaya 25 | AED 12.36 | Residential | 2026 |
| Damac Hills - Orchid A - Townhouse | AED 12.07 | Residential | 2026 |
| Mazaya 17 | AED 11.98 | Residential | 2026 |
| Tala 2 | AED 11.9 | Residential | 2026 |
| Etlalah 1 | AED 11.85 | Residential | 2026 |
| Mazaya 18 | AED 11.78 | Residential | 2026 |
| Mazaya 5 | AED 11.78 | Residential | 2026 |
| Mazaya 15 | AED 11.59 | Residential | 2026 |
| Sherena Residence | AED 11.29 | Residential | 2026 |
| Damac Hills - Loreto 1 - B - Loreto Townhouses | AED 11.23 | Residential | 2026 |
| Damac Hills - Golf Veduta - Town House | AED 11.2 | Residential | 2026 |
| Tala 1 | AED 11.14 | Residential | 2026 |
| Mazaya 2 | AED 11.09 | Residential | 2026 |
| Mazaya 12 | AED 11.04 | Residential | 2026 |
| Phoenix Tower | AED 10.95 | Retail | 2026 |
| Mazaya 10 - B | AED 10.9 | Residential | 2026 |
| Mazaya 7 | AED 10.72 | Residential | 2026 |
| Mazaya 6 - Mazaya 6 R009 | AED 10.36 | Residential | 2026 |
| Mazaya 8 | AED 10.36 | Residential | 2026 |
| Al Madar Siraj Tower - Residential | AED 9.98 | Residential | 2025 |
| Farah Tower 5 | AED 9.62 | Residential | 2026 |
| Rukan Residences - Retail3Clinic | AED 7.85 | Retail | 2026 |
| Damac Hills 2 - Avencia | AED 7.51 | Residential | 2026 |
| Binghatti West Boutique Suites - Binghatti West Boutique Suits | AED 7.28 | Parking | 2026 |
| Zahra Breeze Apartments | AED 7.24 | Retail | 2026 |
| Rukan Residences - Retail1Shops | AED 6.74 | Retail | 2026 |
| Damac Hills 2 - Coursetia | AED 6.31 | Residential | 2026 |
| Maya Townhouses | AED 6.2 | Residential | 2026 |
| Damac Hills 2 - Acuna | AED 6.11 | Residential | 2026 |
| California Village | AED 5.96 | Residential | 2026 |
| Damac Hills 2 - Odora - Developed Villas | AED 5.75 | Residential | 2026 |
| Damac Hills 2 - Zinnia - Developed Villas | AED 5.64 | Residential | 2026 |
| Aster @ Akoya Oxygen | AED 5.6 | Residential | 2026 |
| Hawthorn @ Akoya Oxygen - Developed Villas | AED 5.55 | Residential | 2026 |
| Mazaya 4 | AED 5.4 | Residential | 2026 |
| Rukan Residences - Retail2Hypermarket | AED 5.36 | Retail | 2026 |
| Claret @Akoya Oxygen | AED 5.35 | Residential | 2026 |
| Juniper @ Akoya Oxygen | AED 5.35 | Residential | 2026 |
| Mulberry @ Akoya Oxygen - Developed Villas | AED 5.2 | Residential | 2026 |
| Amazonia @ Akoya Oxygen - Developed Villas | AED 5.07 | Residential | 2026 |
| Damac Hills 2 - Janusia | AED 5.04 | Residential | 2026 |
| Sycamore @ Akoya Oxygen - Developed Villas | AED 5.03 | Residential | 2026 |
| Amazonia - Ex @ Akoya Oxygen - Developed Villas | AED 4.89 | Residential | 2026 |
| Primrose @ Akoya Oxygen | AED 4.83 | Residential | 2025 |
| Sanctnary @ Akoya Oxygen | AED 4.81 | Residential | 2026 |
| Damac Hills 2 - Amargo - Developed Villas | AED 4.76 | Residential | 2026 |
| Trixis Akoya Oxygen - Developed Villas | AED 4.73 | Residential | 2026 |
| Villanova - Bolt Hole | AED 4.73 | Retail | 2026 |
| Rukan Community - Villas | AED 4.68 | Residential | 2025 |
| Mimosa @ Akoya Oxygen | AED 4.66 | Residential | 2026 |
| Damac Hills 2 - Centaury | AED 4.6 | Residential | 2026 |
| Basswood @ Akoya Oxygen | AED 4.58 | Residential | 2026 |
| Serena | AED 4.58 | Residential | 2026 |
| Vardon @ Akoya Oxygen - Developed Villas | AED 4.57 | Residential | 2026 |
| Villanova | AED 4.51 | Residential | 2026 |
| Damac Hills 2 - Victoria - Developed Villas | AED 4.48 | Residential | 2026 |
| Damac Hills 2 - Avencia - Completed Villas | AED 4.38 | Residential | 2026 |
| Albizia @ Akoya Oxygen | AED 4.28 | Residential | 2026 |
| Pacifica @ Akoya Oxygen | AED 4.27 | Residential | 2026 |
| Damac Hills - Veneto | AED 4.23 | Residential | 2026 |
| Damac Hills 2 - Aquilegia - Developed Villas | AED 4.06 | Residential | 2026 |
| Damac Hills - The Trump Estates - Developed Villas | AED 3.47 | Residential | 2026 |
| The Villa (At Dubai Land) - Retail & leisure - Tennis Court | AED 2.52 | Mixed | 2026 |
| The Villa (At Dubai Land) - Residential - Completed | AED 2.26 | Residential | 2026 |
| The Villa (At Dubai Land) - School & Nursery | AED 1.9 | Mixed | 2026 |
| Zahra Breeze Apartments | AED 1.87 | Parking | 2026 |
| Serena | AED 1.05 | Retail | 2026 |
| The Villa (At Dubai Land) | AED 0.52 | Offices | 2026 |
Questions owners ask
What is the average service charge in Dubai Land?
The median RERA-approved service charge across 175 buildings in Dubai Land is AED 11.85 per square foot per year. The range runs from AED 0.5 to AED 25.13, and the spread is mostly explained by amenity depth — central cooling, concierge, pools and podium landscaping all cost money and all sit inside the budget.
How much will I pay in Dubai Land?
Multiply your building's rate by your unit's built-up area. At the Dubai Land median of AED 11.85, a 900 sqft apartment costs AED 10,665 a year, or about AED 889 a month. Find your building in the table for its own approved rate.
All Dubai service charges · Service charge calculator · What buyers actually paid