Imene
| Company | Ellington Viona properties |
|---|---|
| Top Area | Motor City |
| Total Signals | 1 |
| Public Signals | 0 |
Browse current Dubai property offers, payment plan updates, new launches, and price signals from the community intelligence feed.
Recent updates from brokers and developers about projects, offers, pricing, and payment plans in this area.
| Company | Ellington Viona properties |
|---|---|
| Top Area | Motor City |
| Total Signals | 1 |
| Public Signals | 0 |
| Area | Motor City |
|---|---|
| Starting Price | 1,400 |
| Offer Details | Availability update for Binghatti Skyterraces in Motor City, starting from AED 1,400. Fresh offer at Binghatti Skyterraces, Motor City for buyers looking at 1-bedroom options. 1-bedroom apartments starting from AED 2,400 per month with 13+ amenities and buyers can pay just 20% to start. **Project highlight: ** - Binghatti Skyterraces - Motor City - 1-bedroom apartments - Starting from AED 1400 per month - 13+ amenities - 20% to begin |
| Area | Motor City |
|---|---|
| Starting Price | 700,000 |
| Payment Plan | 20% |
| Offer Details | Fresh offer at Binghatti Skyterraces, Motor City for buyers looking at 1-bedroom options. 1-bedroom apartments starting from AED 2,400 per month with 13+ amenities and buyers can pay just 20% to start. **Project highlight: ** - Binghatti Skyterraces - Motor City - 1-bedroom apartments - Starting from AED 2,400 per month - 13+ amenities - 20% to begin |
| Area | Motor City |
|---|---|
| Starting Price | 1,591,513 |
| Payment Plan | 60/40, 20% on booking, 40% during construction |
| Handover | Dec 2027 |
| Offer Details | Payment plan update for Dec 2027 Location in Motor City, starting from AED 1,591,513, payment plan 60/40, 20% on booking, 40% during construction, handover Dec 2027. Handover: Dec 2027 Location: Motor City Payment Plan: 60/40 20% on booking 40% on completion Premium Views: Internal Community Pool & Amenities One of the best positioned 1.5BR units with pool & amenities view + strong future appreciation potential. |
Motor City is still a selective area where buyers should focus on stronger projects, payment plans, and delivery confidence before committing.
Early-stage area with selective opportunities
Moderate Fit
Moderate Fit
Recorded Dubai Land Department sales, 2026 — what buyers paid, not asking prices. Data as of 7 Sep 2026.
| Development | Sales | Median paid | AED/sqft |
|---|---|---|---|
| SIERRA BY IMAN | 500 | AED 1,312,883 | 1,680 |
| Binghatti Skyterraces | 478 | AED 860,499 | 1,896 |
| Mirdad | 118 | AED 1,421,322 | 1,892 |
| Beverly Grande | 96 | AED 1,109,046 | 1,590 |
| Sobha Solis | 79 | AED 1,357,747 | 2,015 |
| Takaya | 76 | AED 2,401,014 | 1,908 |
Source: Dubai Land Department open data. Medians are calculated across recorded off-plan sales and move as more register. How we read the register.
Based on recent transactions and forward market indicators
average resale & off-plan transaction value
(1–3 bedroom apartments, last 12 months)
Mostly established developers with predictable delivery.
End-user driven with consistent long-term absorption.
Capital growth focused, not short-term flipping.
Phased handovers rather than speculative launches.
Motor City is family-friendly because it has a community layout, larger apartment sizes, and everyday amenities. It suits long-term living more than short-term speculation.
Motor City can deliver stable rentals due to consistent tenant demand. Net returns depend on service charges and the specific building, so underwriting should be building-based.
Motor City is primarily apartments in mid-rise communities, with some townhouse pockets nearby. Larger layouts often attract longer-stay tenants.
Check service charges, parking allocation, and building maintenance history. Some buildings outperform others even within the same cluster.
Motor City is a growing residential area in Dubai attracting both end users and investors.
Projects here are evaluated by reliability, risk profile and demand trends rather than marketing hype.
Buyers shortlist this area for stability, future infrastructure growth and competitive pricing.
2 developments with a page on this site, ordered by recorded Dubai Land Department purchases in 2026.